2022 Honda Civic - Specs, Features, 0-60 and Top Speed

2022 Honda Civic
MSRP$25,550
Specs
- origin countryJapan
- engine1.5 L
- horsepower180 hp @ 6000 rpm
- torque177 lb.-ft. @ 1700 rpm
- transmission1-speed CVT
- 0-60 time7.5 sec
- combined fuel economy36 mpg
Trims
performance
zero to 60 mph | 7.5 sec |
top speed | 126 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 1-speed CVT |
engine type | Turbo Inline 4 |
valves | 16 |
engine displacement | 91 cu.in. |
engine size | 1.5 L |
engine horsepower | 180 hp @ 6000 rpm |
engine torque | 177 lb.-ft. @ 1700 rpm |
valve timing | 1 |
MPGs
fuel economy city | 33 mpg |
fuel economy highway | 42 mpg |
fuel economy combined | 36 mpg |
fuel tank capacity | 12.4 gal. |
range in miles | 409.2/520.8 mi. |
fuel type | Premium Unleaded |
interiors
3rd row head room | 40.1 in. |
cargo capacity all seats in place | 14.8 cu.ft. |
front headroom | 37.6 in. |
front hiproom | 54.3 in. |
front legroom | 42.3 in. |
front shoulder room | 57 in. |
interior cargo length to 3rd row seat | 40 in. |
interior cargo length to rear seat | 40 in. |
cargo capacity all seats folded | 83.1 cu.ft. |
maximum cargo capacity | 80.3 cu.ft. |
passenger capacity | 5 |
passenger volume | 96.6 cu.ft. |
2nd row headroom | 37.1 in. |
2nd row hiproom | 48.9 in. |
2nd row legroom | 37.4 in. |
2nd row shoulder room | 56 in. |
cargo capacity 2nd row seats folded | 80.3 cu.ft. |
cargo capacity 3rd row seats folded | 40 cu.ft. |
exterior dimensions
axle ratio | 3.24 |
curb weight | 3004 lbs. |
front tread | 60.9 in. |
ground clearance | 6.3 in. |
height | 55.7 in. |
length | 183.3 in. |
rear tread | 62 in. |
turning radius | 18.05 in. |
wheelbase | 107.7 in. |
width | 70.9 in. |
towing
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | Yes |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 10.2 |
front brake rotor diam x thickness | 11.1 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 1-speed CVT |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |