2015 Honda Civic - Specs, Features, 0-60 and Top Speed

2015 Honda Civic
MSRP$26,740
Specs
- origin countryJapan
- engine1.8 L
- horsepower110 hp @ 6500 rpm
- torque106 lb.-ft. @ 4300 rpm
- transmission5-Speed Automatic w/od
- 0-60 time9.3 sec
- combined fuel economy31 mpg
Trims
performance
zero to 60 mph | 9.3 sec |
engines
valvetrain | Single Overhead Cam (SOHC) |
transmission | 5-Speed Automatic w/od |
engine type | Inline 4 |
compression ratio | 12.70 to 1 |
valves | 16 |
engine displacement | 110 cu.in. |
engine bore x stroke | 3.2 x 3.4 |
engine size | 1.8 L |
engine horsepower | 110 hp @ 6500 rpm |
engine torque | 106 lb.-ft. @ 4300 rpm |
engine orientation | transverse |
valve timing | 1 |
intake manifold | Standard |
cylinder head | Aluminum |
engine block | Aluminum |
vehicle emission | Ultra Low Emission Vehicle II |
MPGs
fuel economy city | 27 mpg |
fuel economy highway | 38 mpg |
fuel economy combined | 31 mpg |
fuel tank capacity | 8 gal. |
interiors
front headroom | 39 in. |
front hiproom | 50.5 in. |
front legroom | 42 in. |
front shoulder room | 56.6 in. |
interior cargo length to rear seat | 25 in. |
cargo capacity all seats folded | 62.8 cu.ft. |
maximum cargo capacity | 62.9 cu.ft. |
passenger capacity | 5 |
passenger volume | 94.6 cu.ft. |
2nd row headroom | 37.1 in. |
2nd row hiproom | 51.4 in. |
2nd row legroom | 36.2 in. |
2nd row shoulder room | 53.3 in. |
cargo capacity 2nd row seats folded | 62.9 cu.ft. |
cargo capacity 3rd row seats folded | 25 cu.ft. |
exterior dimensions
axle ratio | 4.44 |
curb weight | 2933 lbs. |
front tread | 59 in. |
ground clearance | 6 in. |
height | 56.5 in. |
length | 179.4 in. |
rear tread | 60.2 in. |
turning radius | 17.7 in. |
wheelbase | 105.1 in. |
width | 69 in. |
towing
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel |
abs channels | 4 |
power regeneration | No |
front brake | Front Ventilated Disc Brakes |
rear brake | Drum Brakes |
rear brake rotor diam x thickness | 8.7 |
front brake rotor diam x thickness | 11.1 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 5-Speed Automatic w/od |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |