2021 Honda Civic - Specs, Features, 0-60 and Top Speed

2021 Honda Civic
MSRP$24,200
Specs
- origin countryJapan
- engine1.5 L
- horsepower174 hp @ 6000 rpm
- torque162 lb.-ft. @ 1700 rpm
- transmissionContinuously Variable-Speed Automatic
- 0-60 time7.2 sec
- combined fuel economy34 mpg
Trims
performance
zero to 60 mph | 7.2 sec |
top speed | 137 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | Continuously Variable-Speed Automatic |
engine type | Turbo Inline 4 |
compression ratio | 10.60 to 1 |
valves | 16 |
engine displacement | 91 cu.in. |
engine bore x stroke | 2.9 x 3.5 |
engine size | 1.5 L |
engine horsepower | 174 hp @ 6000 rpm |
engine torque | 162 lb.-ft. @ 1700 rpm |
engine orientation | transverse |
valve timing | 1 |
intake manifold | Standard |
cylinder head | Aluminum |
engine block | Aluminum |
MPGs
fuel economy city | 32 mpg |
fuel economy highway | 40 mpg |
fuel economy combined | 34 mpg |
fuel tank capacity | 12.4 gal. |
range in miles | 396.8/520.8 mi. |
fuel type | Regular Unleaded |
interiors
front headroom | 37.5 in. |
front hiproom | 53.7 in. |
front legroom | 42.3 in. |
front shoulder room | 56.9 in. |
interior cargo length to rear seat | 27.4 in. |
cargo capacity all seats folded | 64.5 cu.ft. |
maximum cargo capacity | 64.5 cu.ft. |
passenger capacity | 5 |
passenger volume | 105.1 cu.ft. |
2nd row headroom | 36.8 in. |
2nd row hiproom | 47.3 in. |
2nd row legroom | 37.4 in. |
2nd row shoulder room | 55 in. |
cargo capacity 2nd row seats folded | 64.5 cu.ft. |
cargo capacity 3rd row seats folded | 27.4 cu.ft. |
exterior dimensions
axle ratio | 4.81 |
curb weight | 2955 lbs. |
front tread | 60.9 in. |
ground clearance | 6.7 in. |
height | 56.5 in. |
length | 177.9 in. |
payload | 985 lbs. |
rear tread | 61.5 in. |
turning radius | 17.85 in. |
wheelbase | 106.3 in. |
width | 70.8 in. |
towing
tie down | Mini Tie-down w/hooks & Tie-down Cleats |
fixed tow bar | No |
brake
brake assist | Emergency braking assist |
brake drying | Yes |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 10.2 |
front brake rotor diam x thickness | 11.1 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | Continuously Variable-Speed Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |
powertrain warranty | 5 yr. / 60000 mi. |