2022 Subaru Legacy - Specs, Features, 0-60 and Top Speed

2022 Subaru Legacy
MSRP$23,495
Specs
- origin countryJapan
- engine2.5 L
- horsepower182 hp @ 5800 rpm
- torque176 lb.-ft. @ 4400 rpm
- transmission8-speed CVT
- 0-60 time9.1 sec
- combined fuel economy30 mpg
Trims
performance
zero to 60 mph | 9.1 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-speed CVT |
engine type | H4 |
valves | 16 |
engine displacement | 152 cu.in. |
engine size | 2.5 L |
engine horsepower | 182 hp @ 5800 rpm |
engine torque | 176 lb.-ft. @ 4400 rpm |
valve timing | 1 |
MPGs
fuel economy city | 27 mpg |
fuel economy highway | 35 mpg |
fuel economy combined | 30 mpg |
fuel tank capacity | 18.5 gal. |
range in miles | 499.5/647.5 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 37.2 in. |
3rd row hip room | 43.3 in. |
3rd row leg room | 30 in. |
3rd row shoulder room | 52.6 in. |
cargo capacity all seats in place | 15.1 cu.ft. |
front headroom | 39.4 in. |
front hiproom | 55.5 in. |
front legroom | 42.8 in. |
front shoulder room | 58.1 in. |
interior cargo length to 3rd row seat | 32.1 in. |
interior cargo length to rear seat | 32.1 in. |
cargo capacity all seats folded | 83.1 cu.ft. |
maximum cargo capacity | 71.7 cu.ft. |
passenger capacity | 5 |
passenger volume | 105.5 cu.ft. |
2nd row headroom | 37.2 in. |
2nd row hiproom | 54.8 in. |
2nd row legroom | 39.5 in. |
2nd row shoulder room | 57.4 in. |
cargo capacity 2nd row seats folded | 71.7 cu.ft. |
cargo capacity 3rd row seats folded | 32.1 cu.ft. |
exterior dimensions
axle ratio | 3.7 |
curb weight | 3489 lbs. |
front tread | 62.2 in. |
ground clearance | 5.9 in. |
height | 59.1 in. |
length | 190.6 in. |
rear tread | 63.4 in. |
turning radius | 18.4 in. |
wheelbase | 108.3 in. |
width | 72.4 in. |
towing
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | Yes |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 11.8 |
front brake rotor diam x thickness | 12.4 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | Yes |
standard transmission | 8-speed CVT |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |