2021 Subaru Legacy - Specs, Features, 0-60 and Top Speed

2021 Subaru Legacy
MSRP$22,895
Specs
- origin countryJapan
- engine2.5 L
- horsepower182 hp @ 5800 rpm
- torque176 lb.-ft. @ 4400 rpm
- transmission8 CVT w/od
- 0-60 time9.1 sec
- combined fuel economy30 mpg
Trims
performance
zero to 60 mph | 9.1 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8 CVT w/od |
engine type | H-4 |
compression ratio | 11.50 to 1 |
valves | 16 |
engine displacement | 152 cu.in. |
engine bore x stroke | 3.7 x 3.5 |
engine size | 2.5 L |
engine horsepower | 182 hp @ 5800 rpm |
engine torque | 176 lb.-ft. @ 4400 rpm |
engine orientation | longitudinal |
valve timing | 1 |
cylinder head | Aluminum |
engine block | Aluminum |
vehicle emission | Low Emission Vehicle |
MPGs
fuel economy city | 27 mpg |
fuel economy highway | 35 mpg |
fuel economy combined | 30 mpg |
fuel tank capacity | 18.5 gal. |
range in miles | 499.5/647.5 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 15.1 cu.ft. |
front headroom | 39.4 in. |
front hiproom | 55.5 in. |
front legroom | 42.8 in. |
front shoulder room | 58.1 in. |
passenger capacity | 5 |
passenger volume | 105.5 cu.ft. |
2nd row headroom | 37.2 in. |
2nd row hiproom | 54.8 in. |
2nd row legroom | 39.5 in. |
2nd row shoulder room | 57.4 in. |
exterior dimensions
angle of approach | 14 degrees |
angle of departure | 16 degrees |
axle ratio | 3.7 |
curb weight | 3499 lbs. |
front tread | 62.2 in. |
gross weight | 4630 lbs. |
ground clearance | 5.9 in. |
height | 59.1 in. |
length | 190.6 in. |
ramp breakover angle | 13 degrees |
rear tread | 63.4 in. |
turning radius | 18.4 in. |
wheelbase | 108.3 in. |
width | 72.4 in. |
towing
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 11.8 |
front brake rotor diam x thickness | 12.4 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 8 CVT w/od |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | Yes |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |