Home Car Brands RAM 2024 RAM 2500 Mega Cab 2024 RAM 2500 Mega Cab - Specs, Features, 0-60 and Top Speed
Specs
- origin countryUnited States
Other Years
2023 RAM 2500 Mega Cab$57,390 - $79,435
2021 RAM 2500 Mega Cab$46,875 - $66,335
6.4 L0-60: 5.6 - 6.5 sec mpg 2020 RAM 2500 Mega Cab$46,750 - $66,150
6.4 L0-60: 6.1 - 8.3 sec mpg 2019 RAM 2500 Mega Cab$46,500 - $65,700
2018 RAM 2500 Mega Cab$42,745 - $62,895
5.7 - 6.4 L0-60: 7.9 - 9 sec19 - 58 mpg Trims
- Big Horn 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Big Horn 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Big Horn 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Big Horn 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Laramie 6.4L 4WD | 8-Speed Automatic | Turbo V8 | 4 Door
- Laramie 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Laramie 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Laramie 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Limited 6.7L 4WD | 6-Speed Automatic | Turbo Inline 6 | 4 Door
- Limited 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Limited 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Limited 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Limited 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Limited Longhorn 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Limited Longhorn 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Limited Longhorn 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Limited Longhorn 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Lone Star 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Lone Star 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Lone Star 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Lone Star 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Longhorn 6.7L 4WD | 6-Speed Automatic | Turbo Inline 6 | 4 Door
Other Years
2023 RAM 2500 Mega Cab$57,390 - $79,435
2021 RAM 2500 Mega Cab$46,875 - $66,335
6.4 L0-60: 5.6 - 6.5 sec mpg 2020 RAM 2500 Mega Cab$46,750 - $66,150
6.4 L0-60: 6.1 - 8.3 sec mpg 2019 RAM 2500 Mega Cab$46,500 - $65,700
2018 RAM 2500 Mega Cab$42,745 - $62,895
5.7 - 6.4 L0-60: 7.9 - 9 sec19 - 58 mpg