2020 RAM 2500 Mega Cab - Specs, Features, 0-60 and Top Speed

2020 RAM 2500 Mega Cab
MSRP$46,750
Specs
- origin countryUnited States
- engine6.4 L
- horsepower410 hp @ 5600 rpm
- torque429 lb.-ft. @ 4000 rpm
- 0-60 time7.3 sec
Trims
performance
zero to 60 mph | 7.3 sec |
engines
valvetrain | Overhead Valves (OHV) |
engine type | V8 |
compression ratio | 9.50 to 1 |
valves | 16 |
engine displacement | 392 cu.in. |
engine bore x stroke | 4.1 x 3.7 |
engine size | 6.4 L |
engine horsepower | 410 hp @ 5600 rpm |
engine torque | 429 lb.-ft. @ 4000 rpm |
engine orientation | longitudinal |
valve timing | 1 |
intake manifold | Standard |
cylinder head | Aluminum |
engine block | Aluminum |
cylinder deactivation | 1 |
vehicle emission | Ultra Low Emission Vehicle II |
interiors
front headroom | 40.9 in. |
front hiproom | 62.9 in. |
front legroom | 40.9 in. |
front shoulder room | 65.9 in. |
cargo capacity all seats folded | 57.5 cu.ft. |
maximum cargo capacity | 57.5 cu.ft. |
bed length | 76 cu.ft. |
passenger volume | 81.9 cu.ft. |
2nd row headroom | 40.3 in. |
2nd row hiproom | 62.8 in. |
2nd row legroom | 43.1 in. |
2nd row shoulder room | 65.6 in. |
exterior dimensions
angle of departure | 25.7 degrees |
axle ratio | 3.73 |
front axle capacity | 5250 lbs. |
front gawr | 5500 lbs. |
front tire/wheel capacity | 7280 lbs. |
front tread | 68.7 in. |
ground clearance | 13.1 in. |
height | 80.1 in. |
length | 249.9 in. |
payload | 2940 lbs. |
ramp breakover angle | 23 degrees |
rear axle capacity | 6010 lbs. |
rear gawr | 6390 lbs. |
rear tire/wheel capacity | 7280 lbs. |
rear tread | 68.1 in. |
turning radius | 25.6 in. |
wheelbase | 160.4 in. |
width | 79.5 in. |
Other Years

2023 RAM 2500 Mega Cab
$57,390 - $79,435
6.4 L0-60: 6.5 sec mpg

2021 RAM 2500 Mega Cab
$46,875 - $66,335
6.4 L0-60: 5.6 - 6.5 sec mpg

2019 RAM 2500 Mega Cab
$46,500 - $65,700
6.4 L0-60: - 9 sec mpg

2018 RAM 2500 Mega Cab
$42,745 - $62,895
5.7 - 6.4 L0-60: 7.9 - 9 sec19 - 58 mpg

2017 RAM 2500 Mega Cab
$42,345 - $62,775
5.7 L0-60: 8.4 - 9 sec20 - 22 mpg