2022 Honda Passport - Specs, Features, 0-60 and Top Speed

2022 Honda Passport
MSRP$45,930
Specs
- origin countryUnited States
- engine3.5 L
- horsepower280 hp @ 6000 rpm
- torque262 lb.-ft. @ 4700 rpm
- transmission9-Speed Shiftable Automatic
- 0-60 time6.4 sec
- combined fuel economy21 mpg
Trims
performance
zero to 60 mph | 6.4 sec |
top speed | 112 mph |
engines
valvetrain | Single overhead cam (SOHC) |
transmission | 9-Speed Shiftable Automatic |
engine type | V6 |
valves | 24 |
engine displacement | 212 cu.in. |
engine size | 3.5 L |
engine horsepower | 280 hp @ 6000 rpm |
engine torque | 262 lb.-ft. @ 4700 rpm |
valve timing | 1 |
cylinder deactivation | 1 |
MPGs
fuel economy city | 19 mpg |
fuel economy highway | 24 mpg |
fuel economy combined | 21 mpg |
fuel tank capacity | 19.5 gal. |
range in miles | 370.5/468 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 41.2 cu.ft. |
front headroom | 39.5 in. |
front hiproom | 59.1 in. |
front legroom | 40.9 in. |
front shoulder room | 62 in. |
cargo capacity all seats folded | 77.5 cu.ft. |
maximum cargo capacity | 77.5 cu.ft. |
passenger capacity | 5 |
passenger volume | 114.9 cu.ft. |
2nd row headroom | 40 in. |
2nd row hiproom | 57.3 in. |
2nd row legroom | 39.6 in. |
2nd row shoulder room | 61.9 in. |
cargo capacity 2nd row seats folded | 100.7 cu.ft. |
cargo capacity 3rd row seats folded | 50.5 cu.ft. |
exterior dimensions
angle of approach | 21.1 degrees |
angle of departure | 24.3 degrees |
axle ratio | 4.33 |
curb weight | 4262 lbs. |
front tread | 66.7 in. |
ground clearance | 8.1 in. |
height | 72.2 in. |
length | 189.1 in. |
payload | 1234 lbs. |
rear tread | 66.7 in. |
turning radius | 19.65 in. |
wheelbase | 111 in. |
width | 78.6 in. |
towing
maximum towing capacity | 5000 lbs. |
fixed tow bar | No |
brake
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 13 |
front brake rotor diam x thickness | 12.6 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | No |
standard transmission | 9-Speed Shiftable Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |