2019 Honda Passport - Specs, Features, 0-60 and Top Speed

2019 Honda Passport
MSRP$43,680
Specs
- origin countryUnited States
- engine3.5 L
- horsepower280 hp @ 6000 rpm
- torque262 lb.-ft. @ 4700 rpm
- transmission9-Speed Automatic w/od
- 0-60 time6.3 sec
- combined fuel economy21 mpg
Trims
performance
zero to 60 mph | 6.3 sec |
top speed | 112 mph |
engines
valvetrain | Single Overhead Cam (SOHC) |
transmission | 9-Speed Automatic w/od |
engine type | V6 |
compression ratio | 11.00 to 1 |
valves | 24 |
engine displacement | 212 cu.in. |
engine bore x stroke | 3.5 x 3.7 |
engine size | 3.5 L |
engine horsepower | 280 hp @ 6000 rpm |
engine torque | 262 lb.-ft. @ 4700 rpm |
engine orientation | transverse |
valve timing | 1 |
intake manifold | Variable |
cylinder head | Aluminum |
engine block | Aluminum |
cylinder deactivation | 1 |
MPGs
fuel economy city | 19 mpg |
fuel economy highway | 24 mpg |
fuel economy combined | 21 mpg |
fuel tank capacity | 19.5 gal. |
range in miles | 370.5/468 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 36.2 in. |
3rd row hip room | 43.3 in. |
3rd row leg room | 30.9 in. |
3rd row shoulder room | 51.3 in. |
cargo capacity all seats in place | 41.2 cu.ft. |
front headroom | 39.5 in. |
front hiproom | 59.1 in. |
front legroom | 40.9 in. |
front shoulder room | 62 in. |
interior cargo length to 3rd row seat | 8.3 in. |
interior cargo length to rear seat | 37.6 in. |
cargo capacity all seats folded | 77.7 cu.ft. |
maximum cargo capacity | 77.9 cu.ft. |
bed length | 42 cu.ft. |
passenger capacity | 5 |
passenger volume | 114.9 cu.ft. |
2nd row headroom | 40 in. |
2nd row hiproom | 57.3 in. |
2nd row legroom | 39.6 in. |
2nd row shoulder room | 61.9 in. |
cargo capacity 2nd row seats folded | 100.7 cu.ft. |
cargo capacity 3rd row seats folded | 50.5 cu.ft. |
exterior dimensions
angle of approach | 21.4 degrees |
angle of departure | 27.6 degrees |
axle ratio | 4.33 |
curb weight | 4237 lbs. |
front tread | 67 in. |
ground clearance | 8.1 in. |
height | 72.2 in. |
length | 190.5 in. |
payload | 1054 lbs. |
rear tread | 66.7 in. |
turning radius | 19.75 in. |
wheelbase | 111 in. |
width | 78.6 in. |
towing
maximum towing capacity | 5000 lbs. |
tie down | Cargo Tie-down |
trailering class | Trailering With Harness(Optional) |
fixed tow bar | No |
tow hitch | Trailer Hitch(Optional) |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 13 |
front brake rotor diam x thickness | 12.6 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | Yes |
standard transmission | 9-Speed Automatic w/od |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |