2022 Volvo XC90 Recharge plug-in-hybrid - Specs, Features, 0-60 and Top Speed

2022 Volvo XC90 Recharge plug-in-hybrid
MSRP$64,800
Specs
- origin countrySweden
- engine2 L
- horsepower400 hp @ 6000 rpm
- torque472 lb.-ft. @ 2200 rpm
- transmission8-Speed Automatic
- 0-60 time4.7 sec
- combined fuel economy27 mpg
Trims
performance
zero to 60 mph | 4.7 sec |
top speed | 115 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Automatic |
engine type | Inline 4 |
valves | 16 |
engine displacement | 120 cu.in. |
engine size | 2 L |
engine horsepower | 400 hp @ 6000 rpm |
engine torque | 472 lb.-ft. @ 2200 rpm |
engine oil cooler | 1 |
valve timing | 1 |
MPGs
fuel economy city | 58 mpg |
fuel economy highway | 53 mpg |
fuel economy combined | 27 mpg |
fuel tank capacity | 18.5 gal. |
empg | 55 |
interiors
3rd row head room | 36.3 in. |
3rd row hip room | 44.9 in. |
3rd row leg room | 31.9 in. |
3rd row shoulder room | 46.9 in. |
cargo capacity all seats in place | 15.8 cu.ft. |
front headroom | 38.9 in. |
front hiproom | 56 in. |
front legroom | 40.9 in. |
front shoulder room | 57.7 in. |
interior cargo length to 3rd row seat | 21.8 in. |
interior cargo length to rear seat | 49.6 in. |
cargo capacity all seats folded | 64.1 cu.ft. |
maximum cargo capacity | 64.1 cu.ft. |
bed length | 182 cu.ft. |
passenger capacity | 7 |
passenger volume | 103.8 cu.ft. |
2nd row headroom | 38.5 in. |
2nd row hiproom | 56.5 in. |
2nd row legroom | 37 in. |
2nd row shoulder room | 56.5 in. |
cargo capacity 2nd row seats folded | 64.1 cu.ft. |
cargo capacity 3rd row seats folded | 34.1 cu.ft. |
exterior dimensions
axle ratio | 3.33 |
curb weight | 5068 lbs. |
front tread | 65.6 in. |
ground clearance | 8.8 in. |
height | 69.9 in. |
length | 195 in. |
payload | 1537 lbs. |
rear tread | 65.6 in. |
turning radius | 19.85 in. |
wheelbase | 117.5 in. |
width | 84.2 in. |
towing
maximum towing capacity | 5000 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel |
abs channels | 4 |
power regeneration | No |
front brake | Front Ventilated Disc Brakes |
rear brake | Ventilated Disc Brakes |
rear brake rotor diam x thickness | 12.1 |
front brake rotor diam x thickness | 13.2 |
transmission
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 8-Speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |