2019 Volvo XC40 - Specs, Features, 0-60 and Top Speed

2019 Volvo XC40
MSRP$37,750
Specs
- origin countrySweden
- engine2 L
- horsepower187 hp @ 4700 rpm
- torque221 lb.-ft. @ 1400 rpm
- transmission8-Speed Shiftable Automatic
- 0-60 time7.8 sec
- combined fuel economy27 mpg
Trims
performance
zero to 60 mph | 7.8 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Shiftable Automatic |
engine type | Turbo Inline 4 |
compression ratio | 10.80 to 1 |
valves | 16 |
engine displacement | 120 cu.in. |
engine bore x stroke | 3.2 x 3.7 |
engine size | 2 L |
engine horsepower | 187 hp @ 4700 rpm |
engine torque | 221 lb.-ft. @ 1400 rpm |
engine orientation | transverse |
valve timing | 1 |
cylinder head | Aluminum |
engine block | Aluminum |
vehicle emission | Ultra Low Emission Vehicle II |
MPGs
fuel economy city | 23 mpg |
fuel economy highway | 33 mpg |
fuel economy combined | 27 mpg |
fuel tank capacity | 14.2 gal. |
range in miles | 326.6/468.6 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 20.7 cu.ft. |
front headroom | 37.6 in. |
front hiproom | 54.7 in. |
front legroom | 40.9 in. |
front shoulder room | 56.7 in. |
interior cargo length to rear seat | 34.9 in. |
cargo capacity all seats folded | 57.5 cu.ft. |
maximum cargo capacity | 57.5 cu.ft. |
passenger capacity | 5 |
2nd row headroom | 38.3 in. |
2nd row hiproom | 54.6 in. |
2nd row legroom | 36.1 in. |
2nd row shoulder room | 56.3 in. |
cargo capacity 2nd row seats folded | 46.9 cu.ft. |
cargo capacity 3rd row seats folded | 16 cu.ft. |
exterior dimensions
angle of approach | 21.7 degrees |
angle of departure | 30.4 degrees |
axle ratio | 3.33 |
curb weight | 3574 lbs. |
front tread | 63 in. |
gross weight | 4759 lbs. |
ground clearance | 8.3 in. |
height | 65.3 in. |
length | 174.2 in. |
payload | 1195 lbs. |
ramp breakover angle | 22 degrees |
rear tread | 64 in. |
turning radius | 18.7 in. |
wading depth | 18 ft. |
wheelbase | 106.4 in. |
width | 73.7 in. |
towing
maximum towing capacity | 3500 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Disc Brakes |
rear brake rotor diam x thickness | 11.9 |
front brake rotor diam x thickness | 13.6 |
transmission
drivetrain | Front Wheel Drive |
front differential | Limited Slip Differential |
overdrive | Yes |
rear differential | Limited Slip Differential |
standard transmission | 8-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
free maintenance | 3 yr. / 36000 mi. |
hybrid component | 3 yr. / 36000 mi. |
rust warranty | 12 yr. / Unlimited mi. |
corrosion perforation warranty | 12 yr. / Unlimited mi. |