2024 Volvo V60 Cross Country - Specs, Features, 0-60 and Top Speed
2024 Volvo V60 Cross Country
MSRP$49,750
Specs
- origin countrySweden
- engine2 L
- horsepower247 hp @ 5500 rpm
- torque258 lb.-ft. @ 1500 rpm
- transmission8-Speed Automatic
- 0-60 time7.1 sec
- combined fuel economy27 mpg
Trims
performance
zero to 60 mph | 7.1 sec |
engines
engine cylinder | 4cyl |
transmission | 8-Speed Automatic |
engine type | Turbo Inline 4 |
engine displacement | 120 cu.in. |
engine size | 2 L |
engine horsepower | 247 hp @ 5500 rpm |
engine torque | 258 lb.-ft. @ 1500 rpm |
MPGs
fuel economy city | 24 mpg |
fuel economy highway | 31 mpg |
fuel economy combined | 27 mpg |
fuel tank capacity | 15.9 gal. |
fuel type | Intercooled Turbo Gas/Electric |
interiors
cargo capacity all seats in place | 22.5 cu.ft. |
front headroom | 37.4 in. |
front hiproom | 55.3 in. |
front legroom | 42.3 in. |
front shoulder room | 56.1 in. |
interior cargo length to rear seat | 40.7 in. |
cargo capacity all seats folded | 31.4 cu.ft. |
maximum cargo capacity | 31.4 cu.ft. |
passenger capacity | 5 |
2nd row headroom | 38.1 in. |
2nd row hiproom | 53.4 in. |
2nd row legroom | 35.2 in. |
2nd row shoulder room | 54.5 in. |
cargo capacity 2nd row seats folded | 31.4 cu.ft. |
cargo capacity 3rd row seats folded | 18.3 cu.ft. |
exterior dimensions
curb weight | 4122 lbs. |
front tread | 64.9 in. |
ground clearance | 7.8 in. |
height | 59 in. |
length | 188.5 in. |
payload | 900 lbs. |
rear tread | 64.3 in. |
turning radius | 18.5 in. |
wheelbase | 113.2 in. |
width | 80.3 in. |
towing
maximum towing capacity | 2000 lbs. |
transmission
drivetrain | All Wheel Drive |
overdrive | Yes |
standard transmission | 8-Speed Automatic |
Other Years

2023 Volvo V60 Cross Country
$48,800 - $54,100
2 L0-60: 7.1 sec26 mpg

2021 Volvo V60 Cross Country
$45,450
2 L0-60: 8 sec25 mpg

2020 Volvo V60 Cross Country
$45,100
2 L0-60: 6.4 sec25 mpg

2018 Volvo V60 Cross Country
$41,850 - $45,700
2 L0-60: 6.6 sec25 mpg

2017 Volvo V60 Cross Country
$41,700 - $45,550
2 L0-60: 6.2 - 7.3 sec25 mpg