2023 Toyota Sequoia hybrid - Specs, Features, 0-60 and Top Speed
2023 Toyota Sequoia hybrid
MSRP$75,365
Specs
- origin countryUnited States
- engine3.4 L
- horsepower437 hp @ 5200 rpm
- torque583 lb.-ft. @ 2400 rpm
- transmission10-speed Automatic
- 0-60 time5.6 sec
- combined fuel economy22 mpg
Trims
performance
zero to 60 mph | 5.6 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 10-speed Automatic |
engine type | Twin Turbo V6 |
valves | 24 |
engine displacement | 210 cu.in. |
engine size | 3.4 L |
engine horsepower | 437 hp @ 5200 rpm |
engine torque | 583 lb.-ft. @ 2400 rpm |
engine oil cooler | 1 |
valve timing | 1 |
MPGs
fuel economy city | 21 mpg |
fuel economy highway | 24 mpg |
fuel economy combined | 22 mpg |
fuel tank capacity | 22.5 gal. |
range in miles | 472.5/540 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 35.6 in. |
3rd row hip room | 50.9 in. |
3rd row leg room | 33.7 in. |
3rd row shoulder room | 62.6 in. |
cargo capacity all seats in place | 22.3 cu.ft. |
front headroom | 39.2 in. |
front hiproom | 62.6 in. |
front legroom | 41.2 in. |
front shoulder room | 65 in. |
cargo capacity all seats folded | 86.9 cu.ft. |
maximum cargo capacity | 86.9 cu.ft. |
passenger capacity | 7 |
2nd row headroom | 37.5 in. |
2nd row hiproom | 60.8 in. |
2nd row legroom | 39.2 in. |
2nd row shoulder room | 61.8 in. |
cargo capacity 2nd row seats folded | 86.9 cu.ft. |
cargo capacity 3rd row seats folded | 49 cu.ft. |
exterior dimensions
angle of approach | 15 degrees |
angle of departure | 20 degrees |
axle ratio | 3.31 |
curb weight | 5890 lbs. |
front tread | 68.6 in. |
gross weight | 7375 lbs. |
ground clearance | 8.6 in. |
height | 74.2 in. |
length | 208.1 in. |
payload | 1485 lbs. |
rear tread | 68.4 in. |
turning radius | 20.1 in. |
wheelbase | 122 in. |
width | 79.6 in. |
towing
maximum towing capacity | 1500 lbs. |
tow hooks | 2 Front |
fixed tow bar | No |
brake
brake assist | yes |
brake drying | No |
electronic brakeforce distribution | No |
front brake | Power Ventilated Front Disc Brakes |
rear brake | Power Ventilated Rear Drum Brakes |
rear brake rotor diam x thickness | 13.6 |
front brake rotor diam x thickness | 13.9 |
transmission
drivetrain | Rear Wheel Drive |
overdrive | Yes |
rear differential | Rear Limited Slip Differential |
standard transmission | 10-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 2 yr. / Unlimited mi. |
free maintenance | 2 yr. / 25000 mi. |
hybrid component | 8 yr. / 100000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |