2019 Toyota Sequoia - Specs, Features, 0-60 and Top Speed

2019 Toyota Sequoia
MSRP$60,770
Specs
- origin countryUnited States
- engine5.7 L
- horsepower381 hp @ 5600 rpm
- torque401 lb.-ft. @ 3600 rpm
- transmission6-Speed Automatic w/od
- 0-60 time6.6 sec
- combined fuel economy14 mpg
Trims
performance
zero to 60 mph | 6.6 sec |
top speed | 115 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6-Speed Automatic w/od |
engine type | V8 |
compression ratio | 10.20 to 1 |
valves | 32 |
engine displacement | 346 cu.in. |
engine bore x stroke | 3.7 x 4.0 |
engine size | 5.7 L |
engine horsepower | 381 hp @ 5600 rpm |
engine torque | 401 lb.-ft. @ 3600 rpm |
engine orientation | longitudinal |
engine oil cooler | 1 |
valve timing | 1 |
intake manifold | Variable |
cylinder head | Aluminum |
engine block | Aluminum |
MPGs
fuel economy city | 13 mpg |
fuel economy highway | 17 mpg |
fuel economy combined | 14 mpg |
fuel tank capacity | 26.4 gal. |
range in miles | 343.2/448.8 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 34.5 in. |
3rd row hip room | 50.4 in. |
3rd row leg room | 35.3 in. |
3rd row shoulder room | 65.7 in. |
cargo capacity all seats in place | 18.9 cu.ft. |
front headroom | 34.8 in. |
front hiproom | 62.5 in. |
front legroom | 42.5 in. |
front shoulder room | 66.4 in. |
cargo capacity all seats folded | 120.1 cu.ft. |
maximum cargo capacity | 120.1 cu.ft. |
passenger capacity | 8 |
2nd row headroom | 34.9 in. |
2nd row hiproom | 59.9 in. |
2nd row legroom | 40.9 in. |
2nd row shoulder room | 65.6 in. |
cargo capacity 2nd row seats folded | 120.1 cu.ft. |
cargo capacity 3rd row seats folded | 66.6 cu.ft. |
exterior dimensions
angle of approach | 27 degrees |
angle of departure | 21 degrees |
axle ratio | 4.3 |
curb weight | 5965 lbs. |
front tread | 67.9 in. |
gross weight | 7300 lbs. |
ground clearance | 10 in. |
height | 77 in. |
length | 205.1 in. |
payload | 1335 lbs. |
rear tread | 69.1 in. |
turning radius | 19.05 in. |
wheelbase | 122 in. |
width | 79.9 in. |
towing
maximum towing capacity | 7100 lbs. |
tow hooks | 2 Front |
tie down | Cargo Tie-down |
trailering class | Class IV Trailering With Harness, Hitch |
fixed tow bar | No |
tow hitch | Yes |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 13.6 |
front brake rotor diam x thickness | 13.9 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | Four Wheel Drive |
front differential | Limited Slip Differential |
locking hubs | Automatic |
overdrive | Yes |
rear differential | Limited Slip Differential |
standard transmission | 6-Speed Automatic w/od |
transmission electronic control | Yes |
transmission oil cooler | Yes |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / Unlimited mi. |
free maintenance | 2 yr. / 25000 mi. |
hybrid component | 2 yr. / 25000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |
Other Years

2023 Toyota Sequoia
$54,495
5.7 L0-60: 6.2 sec15 mpg

2022 Toyota Sequoia
$50,500 - $69,775
5.7 L0-60: 6.6 - 7.3 sec14 - 15 mpg

2021 Toyota Sequoia
$50,400 - $69,675
5.7 L0-60: 6.6 - 7.3 sec14 - 15 mpg

2020 Toyota Sequoia
$49,980 - $69,245
5.7 L0-60: 7 - 7.2 sec14 - 15 mpg

2018 Toyota Sequoia
$48,600 - $67,535
5.7 L0-60: 7.4 - 7.7 sec14 - 15 mpg