2022 Toyota Corolla - Specs, Features, 0-60 and Top Speed

2022 Toyota Corolla
MSRP$25,570
Specs
- origin countryJapan
- engine2 L
- horsepower169 hp @ 6600 rpm
- torque151 lb.-ft. @ 4400 rpm
- transmission10-speed Automatic/CVT
- 0-60 time8 sec
- combined fuel economy34 mpg
Trims
performance
zero to 60 mph | 8 sec |
top speed | 117 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 10-speed Automatic/CVT |
engine type | Inline 4 |
valves | 16 |
engine displacement | 121 cu.in. |
engine size | 2 L |
engine horsepower | 169 hp @ 6600 rpm |
engine torque | 151 lb.-ft. @ 4400 rpm |
valve timing | 1 |
MPGs
fuel economy city | 31 mpg |
fuel economy highway | 38 mpg |
fuel economy combined | 34 mpg |
fuel tank capacity | 13.2 gal. |
range in miles | 409.20/528 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 40.5 in. |
3rd row hip room | 39.4 in. |
cargo capacity all seats in place | 13.1 cu.ft. |
front headroom | 38.3 in. |
front hiproom | 53.9 in. |
front legroom | 42 in. |
front shoulder room | 54 in. |
interior cargo length to 3rd row seat | 20.5 in. |
interior cargo length to rear seat | 29 in. |
cargo capacity all seats folded | 57.4 cu.ft. |
maximum cargo capacity | 57.4 cu.ft. |
bed length | 333 cu.ft. |
passenger capacity | 5 |
passenger volume | 88.6 cu.ft. |
2nd row headroom | 37.1 in. |
2nd row hiproom | 51.3 in. |
2nd row legroom | 34.8 in. |
2nd row shoulder room | 51.7 in. |
cargo capacity 2nd row seats folded | 57.4 cu.ft. |
cargo capacity 3rd row seats folded | 29 cu.ft. |
exterior dimensions
axle ratio | 3.79 |
curb weight | 3110 lbs. |
front tread | 60.3 in. |
ground clearance | 4.7 in. |
height | 55.9 in. |
length | 182.5 in. |
payload | 860 lbs. |
rear tread | 61 in. |
turning radius | 17.8 in. |
wheelbase | 106.3 in. |
width | 70.1 in. |
towing
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | Yes |
abs channels | 4 |
power regeneration | No |
front brake | Front Ventilated Disc Brakes |
rear brake rotor diam x thickness | 10.2 |
front brake rotor diam x thickness | 10.8 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 10-speed Automatic/CVT |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |