2022 Subaru WRX - Specs, Features, 0-60 and Top Speed

2022 Subaru WRX
MSRP$29,605
Specs
- origin countryJapan
- engine2.4 L
- horsepower271 hp @ 5600 rpm
- torque258 lb.-ft. @ 2000 rpm
- transmission6-speed Manual
- 0-60 time6.1 sec
- combined fuel economy22 mpg
Trims
performance
zero to 60 mph | 6.1 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6-speed Manual |
engine type | Turbo H4 |
compression ratio | 13.00 to 1 |
valves | 16 |
engine displacement | 146 cu.in. |
engine bore x stroke | 3.4 x 3.4 |
engine size | 2.4 L |
engine horsepower | 271 hp @ 5600 rpm |
engine torque | 258 lb.-ft. @ 2000 rpm |
engine orientation | longitudinal |
engine oil cooler | 1 |
valve timing | 1 |
cylinder head | Aluminum |
engine block | Aluminum |
vehicle emission | Low Emission Vehicle II |
MPGs
fuel economy city | 19 mpg |
fuel economy highway | 26 mpg |
fuel economy combined | 22 mpg |
fuel tank capacity | 16.6 gal. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 12.5 cu.ft. |
front headroom | 39.8 in. |
front hiproom | 54.1 in. |
front legroom | 43.1 in. |
front shoulder room | 56.7 in. |
passenger capacity | 5 |
passenger volume | 98.9 cu.ft. |
2nd row headroom | 36.7 in. |
2nd row hiproom | 49.3 in. |
2nd row legroom | 36.5 in. |
2nd row shoulder room | 55.6 in. |
exterior dimensions
angle of approach | 14 degrees |
angle of departure | 16 degrees |
axle ratio | 4.11 |
curb weight | 3297 lbs. |
front tread | 61.5 in. |
gross weight | 4409 lbs. |
ground clearance | 5.4 in. |
height | 57.8 in. |
length | 183.8 in. |
payload | 1230 lbs. |
ramp breakover angle | 13 degrees |
rear tread | 61.7 in. |
turning radius | 18.4 in. |
wheelbase | 105.2 in. |
width | 71.9 in. |
towing
fixed tow bar | No |
brake
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | Yes |
abs channels | 3 |
power regeneration | No |
front brake | Front Ventilated Disc Brakes |
rear brake | Ventilated Disc Brakes |
rear brake rotor diam x thickness | 11.4 |
front brake rotor diam x thickness | 12.4 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 6-speed Manual |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |
powertrain warranty | 5 yr. / 60000 mi. |