Subaru Impreza Sedan Specs, Features, and 0-60 and Top Speed
Sedan
2023 Subaru Impreza Sedan
EditSelling Price$19,795
Specs
- origin countryJapan
- engine2 L
- horsepower152 hp @ 6000 rpm
- torque145 lb.-ft. @ 4000 rpm
- transmission5-speed Manual
- 0-60 time9 sec
- combined fuel economy26 mpg
Trims
performance
zero to 60 mph | 9 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 5-speed Manual |
engine type | H4 |
compression ratio | 13.00 to 1 |
valves | 16 |
engine displacement | 122 cu.in. |
engine bore x stroke | 3.3 x 3.5 |
engine size | 2 L |
engine horsepower | 152 hp @ 6000 rpm |
engine torque | 145 lb.-ft. @ 4000 rpm |
engine orientation | longitudinal |
valve timing | 1 |
intake manifold | Standard |
cylinder head | Aluminum |
engine block | Aluminum |
MPGs
fuel economy city | 23 mpg |
fuel economy highway | 31 mpg |
fuel economy combined | 26 mpg |
fuel tank capacity | 13.2 gal. |
range in miles | 303.6/409.2 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 20.8 cu.ft. |
front headroom | 39.8 in. |
front hiproom | 55.1 in. |
front legroom | 43.1 in. |
front shoulder room | 56.7 in. |
cargo capacity all seats folded | 55.3 cu.ft. |
maximum cargo capacity | 55.3 cu.ft. |
passenger capacity | 5 |
passenger volume | 100.9 cu.ft. |
2nd row headroom | 38 in. |
2nd row hiproom | 55.2 in. |
2nd row legroom | 36.5 in. |
2nd row shoulder room | 55.6 in. |
cargo capacity 2nd row seats folded | 55.3 cu.ft. |
exterior dimensions
axle ratio | 4.11 |
curb weight | 2989 lbs. |
front tread | 60.6 in. |
ground clearance | 5.1 in. |
height | 57.3 in. |
length | 176.2 in. |
payload | 1323 lbs. |
rear tread | 60.8 in. |
turning radius | 17.7 in. |
wheelbase | 105.1 in. |
width | 70 in. |
towing
fixed tow bar | No |
brake
brake assist | yes |
brake drying | 0 |
abs and driveline traction control | 4-Wheel ABS |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 10.8 |
front brake rotor diam x thickness | 10.9 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | all wheel drive |
overdrive | Yes |
standard transmission | 5-speed Manual |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | 1 |
roadside warranty | 3 yr. / 36000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |
powertrain warranty | 5 yr. / 60000 mi. |