2016 Subaru Crosstrek hybrid - Specs, Features, 0-60 and Top Speed

2016 Subaru Crosstrek hybrid
MSRP$26,395
Specs
- origin countryJapan
- engine2 L
- horsepower160 hp @ 6000 rpm
- torque163 lb.-ft. @ 2000 rpm
- transmission6 CVT w/od
- 0-60 time8.3 sec
- combined fuel economy31 mpg
Trims
performance
zero to 60 mph | 8.3 sec |
top speed | 109 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6 CVT w/od |
engine type | Inline 4 |
compression ratio | 10.80 to 1 |
valves | 16 |
engine displacement | 122 cu.in. |
engine bore x stroke | 3.3 x 3.5 |
engine size | 2 L |
engine horsepower | 160 hp @ 6000 rpm |
engine torque | 163 lb.-ft. @ 2000 rpm |
engine orientation | longitudinal |
valve timing | 1 |
cylinder head | Aluminum |
engine block | Aluminum |
vehicle emission | Low Emission Vehicle II |
MPGs
fuel economy city | 30 mpg |
fuel economy highway | 34 mpg |
fuel economy combined | 31 mpg |
fuel tank capacity | 13.7 gal. |
range in miles | 411/465.8 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 21.5 cu.ft. |
front headroom | 39.8 in. |
front hiproom | 52.2 in. |
front legroom | 43.5 in. |
front shoulder room | 55.6 in. |
interior cargo length to rear seat | 32 in. |
cargo capacity all seats folded | 50.2 cu.ft. |
maximum cargo capacity | 50.2 cu.ft. |
passenger capacity | 5 |
passenger volume | 97.5 cu.ft. |
2nd row headroom | 37.7 in. |
2nd row hiproom | 53.1 in. |
2nd row legroom | 35.4 in. |
2nd row shoulder room | 54.2 in. |
cargo capacity 2nd row seats folded | 50.2 cu.ft. |
cargo capacity 3rd row seats folded | 21.5 cu.ft. |
exterior dimensions
angle of approach | 18 degrees |
angle of departure | 27.7 degrees |
axle ratio | 3.7 |
curb weight | 3451 lbs. |
front tread | 60 in. |
ground clearance | 8.7 in. |
height | 63.6 in. |
length | 175.2 in. |
ramp breakover angle | 20 degrees |
rear tread | 60 in. |
turning radius | 17.4 in. |
wheelbase | 103.7 in. |
width | 70.1 in. |
towing
maximum towing capacity | 1500 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 10.8 |
front brake rotor diam x thickness | 11.6 |
transmission
center differential | Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | Yes |
standard transmission | 6 CVT w/od |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 3 yr. / 36000 mi. |
hybrid component | 8 yr. / 80000 mi. |
rust warranty | 5 yr. / Unlimited mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |
powertrain warranty | 5 yr. / 60000 mi. |