Smart ForTwo Convertible Specs, Features, and 0-60 and Top Speed
Convertible
2017 Smart ForTwo Convertible
EditSelling Price$18,900
Specs
- origin countryGermany
- engine0.9 L
- horsepower89 hp @ 6200 rpm
- torque100 lb.-ft. @ 2500 rpm
- transmission6-Speed Automatic
- 0-60 time9.9 sec
- combined fuel economy36 mpg
Trims
performance
zero to 60 mph | 9.9 sec |
top speed | 78 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6-Speed Automatic |
engine type | Inline 3 |
compression ratio | 11.40 to 1 |
valves | 12 |
engine displacement | 55 cu.in. |
engine bore x stroke | 2.8 x 3.2 |
engine size | 0.9 L |
engine horsepower | 89 hp @ 6200 rpm |
engine torque | 100 lb.-ft. @ 2500 rpm |
engine orientation | transverse |
engine mount | rear |
engine oil cooler | 1 |
valve timing | 1 |
cylinder head | Aluminum |
engine block | Aluminum |
vehicle emission | Ultra Low Emission Vehicle II |
MPGs
fuel economy city | 33 mpg |
fuel economy highway | 38 mpg |
fuel economy combined | 36 mpg |
fuel tank capacity | 9.2 gal. |
interiors
cargo capacity all seats in place | 10.3 cu.ft. |
front headroom | 38.3 in. |
front hiproom | 52.4 in. |
front legroom | 42.4 in. |
front shoulder room | 55.9 in. |
cargo capacity all seats folded | 8.9 cu.ft. |
maximum cargo capacity | 8.9 cu.ft. |
passenger capacity | 2 |
passenger volume | 45.4 cu.ft. |
2nd row headroom | 37 in. |
2nd row hiproom | 37.6 in. |
2nd row legroom | 33 in. |
2nd row shoulder room | 45.7 in. |
exterior dimensions
angle of departure | 36 degrees |
axle ratio | 4.53 |
front tread | 57.8 in. |
ground clearance | 4.4 in. |
height | 61.1 in. |
length | 106.1 in. |
payload | 507 lbs. |
ramp breakover angle | 18 degrees |
rear tread | 56.3 in. |
turning radius | 11.4 in. |
wheelbase | 73.7 in. |
width | 74.5 in. |
brake
brake assist | Yes |
brake drying | 0 |
electronic brakeforce distribution | 0 |
abs and driveline traction control | Yes |
abs channels | 4 |
power regeneration | 0 |
front brake | Solid Disc Brakes |
rear brake | Drum Brakes |
transmission
drivetrain | rear wheel drive |
overdrive | No |
standard transmission | 6-Speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |