Home Car Brands RAM 2024 RAM 3500 Mega Cab 2024 RAM 3500 Mega Cab - Specs, Features, 0-60 and Top Speed
Specs
- origin countryUnited States
Other Years
2020 RAM 3500 Mega Cab$48,100 - $67,500
6.4 L0-60: 7.3 - 8.6 sec mpg 2019 RAM 3500 Mega Cab$47,850 - $67,050
2018 RAM 3500 Mega Cab$43,845 - $63,995
5.7 - 6.4 L0-60: 9 - 9.4 sec mpg 2017 RAM 3500 Mega Cab$43,445 - $63,875
5.7 L0-60: 9 - 9.4 sec26 - 28 mpg 2016 RAM 3500 Mega Cab$42,655 - $61,860
Trims
- Big Horn 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Big Horn 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Big Horn 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Big Horn 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Big Horn 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Big Horn 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Big Horn 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Big Horn 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Laramie 6.4L 4WD | 8-Speed Automatic | Turbo V8 | 4 Door
- Laramie 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Laramie 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Laramie 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Laramie 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Laramie 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Laramie 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Laramie 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Limited 6.7L 4WD | 6-Speed Automatic | Turbo Inline 6 | 4 Door
- Limited 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Limited 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Limited 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Limited 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Limited 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Limited 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Limited 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Limited 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Limited Longhorn 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Limited Longhorn 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Limited Longhorn 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Limited Longhorn 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Limited Longhorn 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Limited Longhorn 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Limited Longhorn 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Limited Longhorn 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Lone Star 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Lone Star 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Lone Star 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Lone Star 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Lone Star 6.4L 4WD | 8-Speed Automatic | V8 | 4 Door
- Lone Star 6.7L 4WD | 8-Speed Automatic | Turbo V6 | 4 Door
- Lone Star 6.4L 4WD | 6-Speed Automatic | V8 | 4 Door
- Lone Star 6.7L 4WD | 6-Speed Automatic | Turbo V6 | 4 Door
- Longhorn 6.7L 4WD | 6-Speed Automatic | Turbo Inline 6 | 4 Door
Other Years
2020 RAM 3500 Mega Cab$48,100 - $67,500
6.4 L0-60: 7.3 - 8.6 sec mpg 2019 RAM 3500 Mega Cab$47,850 - $67,050
2018 RAM 3500 Mega Cab$43,845 - $63,995
5.7 - 6.4 L0-60: 9 - 9.4 sec mpg 2017 RAM 3500 Mega Cab$43,445 - $63,875
5.7 L0-60: 9 - 9.4 sec26 - 28 mpg 2016 RAM 3500 Mega Cab$42,655 - $61,860