2021 Mercedes-Benz GLS 580 - Specs, Features, 0-60 and Top Speed

2021 Mercedes-Benz GLS 580
MSRP$98,850
Specs
- origin countryGermany
- engine4 L
- horsepower483 hp @ 5500 rpm
- torque516 lb.-ft. @ 2000 rpm
- transmission9-Speed Shiftable Automatic
- 0-60 time5.52 sec
- combined fuel economy18 mpg
Trims
performance
zero to 60 mph | 5.52 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 9-Speed Shiftable Automatic |
engine type | Twin Turbo V8 |
compression ratio | 10.50 to 1 |
valves | 32 |
engine displacement | 243 cu.in. |
engine bore x stroke | 3.3 x 3.6 |
engine size | 4 L |
engine horsepower | 483 hp @ 5500 rpm |
engine torque | 516 lb.-ft. @ 2000 rpm |
valve timing | 1 |
MPGs
fuel economy city | 16 mpg |
fuel economy highway | 21 mpg |
fuel economy combined | 18 mpg |
fuel tank capacity | 23.8 gal. |
range in miles | 380.8/499.8 mi. |
fuel type | Premium Unleaded |
interiors
3rd row head room | 38.9 in. |
3rd row leg room | 34.6 in. |
3rd row shoulder room | 50.3 in. |
cargo capacity all seats in place | 17.4 cu.ft. |
front headroom | 39.4 in. |
front hiproom | 60.8 in. |
front legroom | 40.3 in. |
front shoulder room | 59.3 in. |
interior cargo length to 3rd row seat | 22.4 in. |
interior cargo length to rear seat | 54.2 in. |
cargo capacity all seats folded | 84.7 cu.ft. |
maximum cargo capacity | 84.7 cu.ft. |
passenger capacity | 7 |
2nd row headroom | 40.2 in. |
2nd row hiproom | 60 in. |
2nd row legroom | 41.9 in. |
2nd row shoulder room | 58.5 in. |
cargo capacity 2nd row seats folded | 84.7 cu.ft. |
cargo capacity 3rd row seats folded | 42.7 cu.ft. |
exterior dimensions
angle of approach | 23 degrees |
angle of departure | 21 degrees |
axle ratio | 3.27 |
curb weight | 5754 lbs. |
front tread | 65.7 in. |
gross weight | 7485 lbs. |
ground clearance | 7.9 in. |
height | 71.8 in. |
length | 205.2 in. |
ramp breakover angle | 16 degrees |
rear tread | 67.2 in. |
turning radius | 19.7 in. |
wheelbase | 123.4 in. |
width | 79.9 in. |
towing
maximum towing capacity | 7700 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Emergency braking assist |
brake drying | Yes |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
emergency braking preparation | emergency braking preparation |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 13.6 |
front brake rotor diam x thickness | 14.8 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 9-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / 50000 mi. |
hybrid component | 8 yr. / 100000 mi. |
rust warranty | 4 yr. / 50000 mi. |
corrosion perforation warranty | 4 yr. / 50000 mi. |
powertrain warranty | 4 yr. / 50000 mi. |