2022 Mercedes-Benz GLS 450 - Specs, Features, 0-60 and Top Speed

2022 Mercedes-Benz GLS 450
MSRP$77,850
Specs
- origin countryGermany
- engine3 L
- horsepower362 hp @ 5500 rpm
- torque369 lb.-ft. @ 1600 rpm
- transmission9-speed Automatic
- 0-60 time6.59 sec
- combined fuel economy20 mpg
Trims
performance
zero to 60 mph | 6.59 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 9-speed Automatic |
engine type | Turbo Inline 6 |
valves | 24 |
engine displacement | 183 cu.in. |
engine size | 3 L |
engine horsepower | 362 hp @ 5500 rpm |
engine torque | 369 lb.-ft. @ 1600 rpm |
valve timing | 1 |
MPGs
fuel economy city | 18 mpg |
fuel economy highway | 24 mpg |
fuel economy combined | 20 mpg |
fuel tank capacity | 23.8 gal. |
range in miles | 428.4/571.2 mi. |
fuel type | Premium Unleaded |
interiors
3rd row head room | 38.9 in. |
3rd row leg room | 34.6 in. |
3rd row shoulder room | 50.3 in. |
cargo capacity all seats in place | 17.4 cu.ft. |
front headroom | 39.4 in. |
front hiproom | 60.8 in. |
front legroom | 40.3 in. |
front shoulder room | 59.3 in. |
interior cargo length to 3rd row seat | 22.4 in. |
interior cargo length to rear seat | 54.2 in. |
cargo capacity all seats folded | 84.7 cu.ft. |
maximum cargo capacity | 84.7 cu.ft. |
passenger capacity | 7 |
2nd row headroom | 40.2 in. |
2nd row hiproom | 60 in. |
2nd row legroom | 41.9 in. |
2nd row shoulder room | 58.5 in. |
cargo capacity 2nd row seats folded | 84.7 cu.ft. |
cargo capacity 3rd row seats folded | 42.7 cu.ft. |
exterior dimensions
axle ratio | 3.27 |
curb weight | 5467 lbs. |
front tread | 65.7 in. |
gross weight | 7275 lbs. |
ground clearance | 7.9 in. |
height | 71.8 in. |
length | 205 in. |
payload | 1808 lbs. |
rear tread | 66.6 in. |
turning radius | 19.7 in. |
wheelbase | 123.4 in. |
width | 79.9 in. |
towing
maximum towing capacity | 7700 lbs. |
fixed tow bar | No |
brake
brake assist | Active Brake Assist W/Cross-Traffic Function |
brake drying | Yes |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 13.6 |
front brake rotor diam x thickness | 14.8 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 9-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / 50000 mi. |
hybrid component | 6 yr. / 62000 mi. |
rust warranty | 4 yr. / 50000 mi. |
corrosion perforation warranty | 4 yr. / 50000 mi. |