2023 Mercedes-Benz GLE 580 - Specs, Features, 0-60 and Top Speed
2023 Mercedes-Benz GLE 580
MSRP$83,850
Specs
- origin countryGermany
- engine4 L
- horsepower483 hp @ 5500 rpm
- torque516 lb.-ft. @ 2000 rpm
- transmission9-speed Automatic
- 0-60 time5.17 sec
- combined fuel economy18 mpg
Trims
performance
zero to 60 mph | 5.17 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 9-speed Automatic |
engine type | Twin Turbo V8 |
valves | 32 |
engine displacement | 243 cu.in. |
engine size | 4 L |
engine horsepower | 483 hp @ 5500 rpm |
engine torque | 516 lb.-ft. @ 2000 rpm |
engine oil cooler | 1 |
valve timing | 1 |
MPGs
fuel economy city | 16 mpg |
fuel economy highway | 21 mpg |
fuel economy combined | 18 mpg |
fuel tank capacity | 22.5 gal. |
range in miles | 360/472.5 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 33.3 cu.ft. |
front headroom | 40.5 in. |
front hiproom | 60.8 in. |
front legroom | 40.3 in. |
front shoulder room | 59.3 in. |
interior cargo length to rear seat | 41.4 in. |
cargo capacity all seats folded | 74.9 cu.ft. |
maximum cargo capacity | 74.9 cu.ft. |
passenger capacity | 5 |
2nd row headroom | 39.6 in. |
2nd row hiproom | 59.8 in. |
2nd row legroom | 40.9 in. |
2nd row shoulder room | 58.3 in. |
cargo capacity 2nd row seats folded | 74.9 cu.ft. |
cargo capacity 3rd row seats folded | 33.3 cu.ft. |
exterior dimensions
curb weight | 5280 lbs. |
front tread | 65.6 in. |
ground clearance | 7.1 in. |
height | 70.7 in. |
length | 194.3 in. |
payload | 1676 lbs. |
rear tread | 66.4 in. |
turning radius | 19.7 in. |
wheelbase | 117.9 in. |
width | 76.7 in. |
towing
maximum towing capacity | 19980 lbs. |
fixed tow bar | No |
brake
brake drying | Yes |
abs and driveline traction control | 4-Wheel ABS |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 13.6 |
front brake rotor diam x thickness | 14.8 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | Yes |
standard transmission | 9-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4yr. / 50000mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / 50000 mi. |
free maintenance | 2 yr. / 20000 mi. |
hybrid component | 6 yr. / 62000 mi. |
rust warranty | 4 yr. / 50000 mi. |