2021 Mercedes-Benz AMG GLE 63 S - Specs, Features, 0-60 and Top Speed

2021 Mercedes-Benz AMG GLE 63 S
MSRP$113,950
Specs
- origin countryGermany
- engine4 L
- horsepower603 hp @ 5750 rpm
- torque627 lb.-ft. @ 2500 rpm
- transmission9-Speed Shiftable Automatic
- 0-60 time3.4 sec
- combined fuel economy16 mpg
Trims
performance
zero to 60 mph | 3.4 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 9-Speed Shiftable Automatic |
engine type | Twin Turbo V8 |
compression ratio | 8.60 to 1 |
valves | 32 |
engine displacement | 243 cu.in. |
engine bore x stroke | 3.3 x 3.6 |
engine size | 4 L |
engine horsepower | 603 hp @ 5750 rpm |
engine torque | 627 lb.-ft. @ 2500 rpm |
engine oil cooler | 1 |
valve timing | 1 |
cylinder head | Standard |
cylinder deactivation | 1 |
vehicle emission | Ultra Low Emission Vehicle II |
MPGs
fuel economy city | 15 mpg |
fuel economy highway | 19 mpg |
fuel economy combined | 16 mpg |
fuel tank capacity | 22.5 gal. |
range in miles | 337.5/427.5 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 33.3 cu.ft. |
front headroom | 40.5 in. |
front hiproom | 60.8 in. |
front legroom | 40.3 in. |
front shoulder room | 59.3 in. |
interior cargo length to rear seat | 41.4 in. |
cargo capacity all seats folded | 21.7 cu.ft. |
maximum cargo capacity | 74.9 cu.ft. |
passenger capacity | 5 |
passenger volume | 88.5 cu.ft. |
2nd row headroom | 40.4 in. |
2nd row hiproom | 59.9 in. |
2nd row legroom | 40.9 in. |
2nd row shoulder room | 58.3 in. |
cargo capacity 2nd row seats folded | 21.7 cu.ft. |
cargo capacity 3rd row seats folded | 21.7 cu.ft. |
exterior dimensions
angle of approach | 21 degrees |
angle of departure | 21 degrees |
curb weight | 5456 lbs. |
front tread | 66.7 in. |
ground clearance | 7.5 in. |
height | 70.2 in. |
length | 195 in. |
ramp breakover angle | 16 degrees |
rear tread | 67.7 in. |
turning radius | 19.7 in. |
wheelbase | 117.9 in. |
width | 79.4 in. |
towing
maximum towing capacity | 7700 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | Yes |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
emergency braking preparation | emergency braking preparation |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 14.6 |
front brake rotor diam x thickness | 15.8 |
transmission
center differential | Center And Rear Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 9-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / 50000 mi. |
hybrid component | 8 yr. / 100000 mi. |
rust warranty | 4 yr. / 50000 mi. |
corrosion perforation warranty | 4 yr. / 50000 mi. |
powertrain warranty | 4 yr. / 50000 mi. |