2021 Lincoln Aviator hybrid - Specs, Features, 0-60 and Top Speed

2021 Lincoln Aviator hybrid
MSRP$88,985
Specs
- origin countryUnited States
- engine3 L
- horsepower494 hp @ 5000 rpm
- torque630 lb.-ft. @ 3000 rpm
- transmission10-Speed Automatic
- 0-60 time4.7 sec
- combined fuel economy23 mpg
Trims
performance
zero to 60 mph | 4.7 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 10-Speed Automatic |
engine type | Twin Turbo V6 |
compression ratio | 9.50 to 1 |
valves | 24 |
engine displacement | 183 cu.in. |
engine bore x stroke | 3.4 x 3.4 |
engine size | 3 L |
engine horsepower | 494 hp @ 5000 rpm |
engine torque | 630 lb.-ft. @ 3000 rpm |
valve timing | 1 |
MPGs
fuel economy city | 54 mpg |
fuel economy highway | 58 mpg |
fuel economy combined | 23 mpg |
fuel tank capacity | 18 gal. |
interiors
3rd row head room | 36.9 in. |
3rd row hip room | 40.9 in. |
3rd row leg room | 29.2 in. |
3rd row shoulder room | 54 in. |
cargo capacity all seats in place | 18.3 cu.ft. |
front headroom | 40.2 in. |
front hiproom | 58.5 in. |
front legroom | 43 in. |
front shoulder room | 61.5 in. |
interior cargo length to 3rd row seat | 22.6 in. |
interior cargo length to rear seat | 48.6 in. |
cargo capacity all seats folded | 65.7 cu.ft. |
maximum cargo capacity | 65.7 cu.ft. |
passenger capacity | 6 |
passenger volume | 140.5 cu.ft. |
2nd row headroom | 38.4 in. |
2nd row hiproom | 58.3 in. |
2nd row legroom | 40.1 in. |
2nd row shoulder room | 61.3 in. |
cargo capacity 2nd row seats folded | 77.7 cu.ft. |
cargo capacity 3rd row seats folded | 41.8 cu.ft. |
exterior dimensions
axle ratio | 3.31 |
curb weight | 5673 lbs. |
front tread | 66.9 in. |
height | 70 in. |
length | 199.3 in. |
payload | 1477 lbs. |
rear tread | 66.9 in. |
wheelbase | 119.1 in. |
width | 89.9 in. |
towing
maximum towing capacity | 5600 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Disc Brakes |
rear brake | Solid Disc Brakes |
rear brake rotor diam x thickness | 13.8 |
front brake rotor diam x thickness | 14.3 |
transmission
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 10-Speed Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4yr. / 50000 mi. |
drivetrain warranty | 6 yr. / 70000 mi. |
roadside assistance | Yes |
roadside warranty | Unlimited yr. / Unlimited mi. |
free maintenance | 4 yr. / 50000 mi. |
hybrid component | 8 yr. / 100000 mi. |
corrosion perforation warranty | 5 yr. / Unlimited mi. |