2023 Lexus RX 500h hybrid - Specs, Features, 0-60 and Top Speed
2023 Lexus RX 500h hybrid
MSRP$61,600
Specs
- origin countryJapan
- engine2.4 L
- horsepower366 hp @ 6000 rpm
- torque406 lb.-ft. @ 2000 rpm
- transmission6-speed Automatic
- 0-60 time5.9 sec
- combined fuel economy27 mpg
Trims
performance
zero to 60 mph | 5.9 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6-speed Automatic |
engine type | Turbo Inline 4 |
valves | 16 |
engine displacement | 146 cu.in. |
engine size | 2.4 L |
engine horsepower | 366 hp @ 6000 rpm |
engine torque | 406 lb.-ft. @ 2000 rpm |
valve timing | 1 |
MPGs
fuel economy city | 27 mpg |
fuel economy highway | 28 mpg |
fuel economy combined | 27 mpg |
fuel tank capacity | 17.2 gal. |
range in miles | 464.4/481.6 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 29.6 cu.ft. |
front headroom | 38.1 in. |
front hiproom | 56.7 in. |
front legroom | 41.1 in. |
front shoulder room | 58.1 in. |
cargo capacity all seats folded | 46.2 cu.ft. |
maximum cargo capacity | 46.2 cu.ft. |
passenger capacity | 5 |
2nd row headroom | 28.5 in. |
2nd row hiproom | 55.9 in. |
2nd row legroom | 37.4 in. |
2nd row shoulder room | 56.5 in. |
cargo capacity 2nd row seats folded | 46.2 cu.ft. |
cargo capacity 3rd row seats folded | 29.6 cu.ft. |
exterior dimensions
angle of approach | 15 degrees |
angle of departure | 25 degrees |
axle ratio | 3.74 |
curb weight | 4750 lbs. |
front tread | 65.2 in. |
gross weight | 5995 lbs. |
ground clearance | 8.1 in. |
height | 67.3 in. |
length | 192.5 in. |
payload | 1245 lbs. |
rear tread | 66.5 in. |
turning radius | 17.7 in. |
wheelbase | 112.2 in. |
width | 75.6 in. |
brake
brake assist | yes |
brake drying | No |
abs and driveline traction control | 4-Wheel ABS |
front brake | 4-Wheel Disc Brakes W/4-Wheel Abs Andfront Vented Discs(Optional) |
rear brake | Rear Vented Discs And Hill Hold Control(Optional) |
rear brake rotor diam x thickness | 13.4 |
front brake rotor diam x thickness | 15.7 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | Yes |
standard transmission | 6-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 6 yr. / 70000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
free maintenance | 1 yr. / 10000 mi. |
hybrid component | 8 yr. / 100000 mi. |
rust warranty | 6 yr. / Unlimited mi. |