2001 Lexus LX 470 - Specs, Features, 0-60 and Top Speed
2001 Lexus LX 470
MSRP$61,855
Specs
- origin countryJapan
- engine4.7 L
- horsepower230 hp @ 4800 rpm
- torque320 lb.-ft. @ 3400 rpm
- transmission4-Speed Automatic
- 0-60 time9.9 sec
- combined fuel economy13 mpg
Trims
performance
zero to 60 mph | 9.9 sec |
top speed | 139 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
engine cylinder | 8cyl |
transmission | 4-Speed Automatic |
engine type | V8 |
drag coefficient | 0.4 |
valves | 32 |
engine displacement | 285 cu.in. |
engine size | 4.7 L |
engine horsepower | 230 hp @ 4800 rpm |
engine torque | 320 lb.-ft. @ 3400 rpm |
MPGs
fuel economy city | 12 mpg |
fuel economy highway | 15 mpg |
fuel economy combined | 13 mpg |
fuel tank capacity | 25.4 gal. |
range in miles | 304.8/381 mi. |
fuel type | Premium Unleaded |
interiors
3rd row head room | 36.3 in. |
3rd row hip room | 56.4 in. |
3rd row leg room | 27.3 in. |
3rd row shoulder room | 61.1 in. |
cargo capacity all seats in place | 19.1 cu.ft. |
front headroom | 40 in. |
front hiproom | 58.6 in. |
front legroom | 42.3 in. |
front shoulder room | 61.3 in. |
interior cargo length to rear seat | 46.3 in. |
maximum cargo capacity | 90.4 cu.ft. |
passenger capacity | 8 |
2nd row headroom | 39.4 in. |
2nd row hiproom | 57.9 in. |
2nd row legroom | 34.3 in. |
2nd row shoulder room | 61.1 in. |
cargo capacity 2nd row seats folded | 90.4 cu.ft. |
cargo capacity 3rd row seats folded | 55.4 cu.ft. |
exterior dimensions
angle of approach | 32 degrees |
angle of departure | 26 degrees |
axle ratio | 4.3 |
curb weight | 5401 lbs. |
drag coefficient | 0.4 |
front tread | 63.8 in. |
gross weight | 6860 lbs. |
ground clearance | 9.8 in. |
height | 72.8 in. |
length | 192.5 in. |
payload | 1459 lbs. |
rear tread | 63.6 in. |
turning radius | 19.85 in. |
wheelbase | 112.2 in. |
width | 76.4 in. |
towing
maximum towing capacity | 6500 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | Yes |
abs and driveline traction control | 4-Wheel ABS |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 12.8 x 0.71 |
front brake rotor diam x thickness | 12.2 x 1.26 |
transmission
center differential | Center Locking Differential |
drivetrain | Four Wheel Drive |
overdrive | No |
standard transmission | 4-Speed Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 6 yr. / 70000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
rust warranty | 6 yr. / Unlimited mi. |