2011 Lexus GS 460 - Specs, Features, 0-60 and Top Speed

2011 Lexus GS 460
MSRP$55,370
Specs
- origin countryJapan
- engine4.6 L
- horsepower342 hp @ 6200 rpm
- torque339 lb.-ft. @ 3600 rpm
- transmission8-Speed Shiftable Automatic
- 0-60 time5.5 sec
- combined fuel economy20 mpg
Trims
performance
zero to 60 mph | 5.5 sec |
top speed | 153 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Shiftable Automatic |
engine type | V8 |
compression ratio | 10.50 to 1 |
drag coefficient | 0.27 |
valves | 32 |
engine displacement | 281 cu.in. |
engine bore x stroke | 3.6 x 3.3 |
engine size | 4.6 L |
engine horsepower | 342 hp @ 6200 rpm |
engine torque | 339 lb.-ft. @ 3600 rpm |
engine orientation | longitudinal |
valve timing | 1 |
intake manifold | Variable |
cylinder head | Aluminum |
engine block | Aluminum |
vehicle emission | Ultra Low Emission Vehicle II |
MPGs
fuel economy city | 17 mpg |
fuel economy highway | 24 mpg |
fuel economy combined | 20 mpg |
fuel tank capacity | 18.8 gal. |
range in miles | 319.6/451.2 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 15.2 cu.ft. |
front headroom | 37.8 in. |
front hiproom | 54.4 in. |
front legroom | 43.5 in. |
front shoulder room | 56.3 in. |
cargo capacity all seats folded | 15.2 cu.ft. |
maximum cargo capacity | 15.2 cu.ft. |
passenger capacity | 5 |
passenger volume | 109.1 cu.ft. |
2nd row headroom | 37 in. |
2nd row hiproom | 51.4 in. |
2nd row legroom | 36.4 in. |
2nd row shoulder room | 55.1 in. |
exterior dimensions
axle ratio | 2.94 |
curb weight | 3836 lbs. |
drag coefficient | 0.27 |
front tread | 60.4 in. |
gross weight | 4900 lbs. |
ground clearance | 5.1 in. |
height | 56.1 in. |
length | 190.7 in. |
payload | 955 lbs. |
rear tread | 60.6 in. |
turning radius | 17.05 in. |
wheelbase | 112.2 in. |
width | 71.7 in. |
towing
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | Yes |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 12.2 |
front brake rotor diam x thickness | 13.1 |
transmission
drivetrain | Rear Wheel Drive |
overdrive | Yes |
standard transmission | 8-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | Yes |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 6 yr. / 70000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
free maintenance | 1 yr. / 10000 mi. |
rust warranty | 6 yr. / Unlimited mi. |
corrosion perforation warranty | 6 yr. / Unlimited mi. |
powertrain warranty | 6 yr. / 70000 mi. |