2019 Lexus ES 350 - Specs, Features, 0-60 and Top Speed

2019 Lexus ES 350
MSRP$39,750
Specs
- origin countryJapan
- engine3.5 L
- horsepower302 hp @ 6600 rpm
- torque267 lb.-ft. @ 4700 rpm
- transmission8-Speed Shiftable Automatic
- 0-60 time6.6 sec
- combined fuel economy26 mpg
Trims
performance
zero to 60 mph | 6.6 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Shiftable Automatic |
engine type | V6 |
compression ratio | 11.80 to 1 |
valves | 24 |
engine displacement | 211 cu.in. |
engine bore x stroke | 3.7 x 3.3 |
engine size | 3.5 L |
engine horsepower | 302 hp @ 6600 rpm |
engine torque | 267 lb.-ft. @ 4700 rpm |
engine orientation | transverse |
valve timing | 1 |
intake manifold | Variable |
cylinder head | Aluminum |
engine block | Aluminum |
MPGs
fuel economy city | 22 mpg |
fuel economy highway | 33 mpg |
fuel economy combined | 26 mpg |
fuel tank capacity | 15.9 gal. |
range in miles | 349.8/524.7 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 37.1 in. |
3rd row hip room | 40.9 in. |
3rd row leg room | 30.7 in. |
3rd row shoulder room | 49.2 in. |
cargo capacity all seats in place | 16.7 cu.ft. |
front headroom | 37.5 in. |
front hiproom | 55 in. |
front legroom | 42.4 in. |
front shoulder room | 55.9 in. |
interior cargo length to rear seat | 44.4 in. |
cargo capacity all seats folded | 70.9 cu.ft. |
maximum cargo capacity | 16.7 cu.ft. |
passenger capacity | 5 |
passenger volume | 99.9 cu.ft. |
2nd row headroom | 37.8 in. |
2nd row hiproom | 54.3 in. |
2nd row legroom | 39.2 in. |
2nd row shoulder room | 54.3 in. |
cargo capacity 2nd row seats folded | 70.9 cu.ft. |
cargo capacity 3rd row seats folded | 44.4 cu.ft. |
exterior dimensions
axle ratio | 2.56 |
curb weight | 3649 lbs. |
front tread | 62.9 in. |
gross weight | 4740 lbs. |
ground clearance | 5 in. |
height | 56.9 in. |
length | 195.9 in. |
payload | 905 lbs. |
rear tread | 63.4 in. |
turning radius | 19 in. |
wheelbase | 113 in. |
width | 73.4 in. |
towing
maximum towing capacity | 1000 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 11.1 |
front brake rotor diam x thickness | 12 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 8-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | Yes |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 6 yr. / 70000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
free maintenance | 1 yr. / 10000 mi. |
hybrid component | 8 yr. / 100000 mi. |
rust warranty | 6 yr. / Unlimited mi. |
corrosion perforation warranty | 6 yr. / Unlimited mi. |
powertrain warranty | 6 yr. / 70000 mi. |