2021 Land Rover Range Rover Sport plug-in-hybrid - Specs, Features, 0-60 and Top Speed

2021 Land Rover Range Rover Sport plug-in-hybrid
MSRP$90,000
Specs
- origin countryUnited Kingdom
- engine2 L
- horsepower398 hp @ 5500 rpm
- torque472 lb.-ft. @ 1500 rpm
- transmission8-Speed Automatic w/od
- 0-60 time6.3 sec
- combined fuel economy19 mpg
Trims
performance
zero to 60 mph | 6.3 sec |
top speed | 137 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Automatic w/od |
engine type | Turbo Inline 4 |
compression ratio | 9.50 to 1 |
valves | 16 |
engine displacement | 122 cu.in. |
engine bore x stroke | 3.3 x 3.6 |
engine size | 2 L |
engine horsepower | 398 hp @ 5500 rpm |
engine torque | 472 lb.-ft. @ 1500 rpm |
engine oil cooler | 1 |
valve timing | 1 |
MPGs
fuel economy city | 17 mpg |
fuel economy highway | 22 mpg |
fuel economy combined | 19 mpg |
fuel tank capacity | 24.1 gal. |
interiors
front headroom | 38.7 in. |
front legroom | 39.5 in. |
front shoulder room | 60.7 in. |
maximum cargo capacity | 24.8 cu.ft. |
passenger capacity | 5 |
2nd row headroom | 39.1 in. |
2nd row legroom | 37 in. |
2nd row shoulder room | 59.5 in. |
cargo capacity 3rd row seats folded | 24.8 cu.ft. |
exterior dimensions
angle of departure | 27 degrees |
axle ratio | 3.73 |
curb weight | 5448 lbs. |
front tread | 66.7 in. |
gross weight | 7055 lbs. |
ground clearance | 8.4 in. |
height | 71 in. |
length | 192.1 in. |
payload | 1625 lbs. |
ramp breakover angle | 21 degrees |
rear tread | 66.3 in. |
turning radius | 20.3 in. |
wading depth | 33.5 ft. |
wheelbase | 115.1 in. |
width | 81.6 in. |
towing
maximum towing capacity | 5511 lbs. |
fixed tow bar | No |
brake
brake drying | No |
abs and driveline traction control | 4-Wheel |
rear brake rotor diam x thickness | 14.4 |
front brake rotor diam x thickness | 15 |
transmission
drivetrain | Four Wheel Drive |
overdrive | Yes |
rear differential | Rear Locking Differential |
standard transmission | 8-Speed Automatic w/od |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / 50000 mi. |