2021 Kia Sorento hybrid - Specs, Features, 0-60 and Top Speed

2021 Kia Sorento hybrid
MSRP$36,590
Specs
- origin countrySouth Korea
- engine1.6 L
- horsepower227 hp @ 5500 rpm
- torque258 lb.-ft.
- transmission6-Speed Automatic
- 0-60 time7.2 sec
- combined fuel economy37 mpg
Trims
performance
zero to 60 mph | 7.2 sec |
top speed | 122 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6-Speed Automatic |
engine type | Turbo Inline 4 |
compression ratio | 10.50 to 1 |
valves | 16 |
engine displacement | 98 cu.in. |
engine bore x stroke | 3.0 x 3.5 |
engine size | 1.6 L |
engine horsepower | 227 hp @ 5500 rpm |
engine torque | 258 lb.-ft. |
valve timing | 1 |
MPGs
fuel economy city | 39 mpg |
fuel economy highway | 35 mpg |
fuel economy combined | 37 mpg |
fuel tank capacity | 17.7 gal. |
range in miles | 690.3/619.5 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 36.8 in. |
3rd row hip room | 42.5 in. |
3rd row leg room | 29.6 in. |
3rd row shoulder room | 53 in. |
cargo capacity all seats in place | 12.6 cu.ft. |
front headroom | 40.3 in. |
front hiproom | 55.6 in. |
front legroom | 41.4 in. |
front shoulder room | 59.1 in. |
interior cargo length to rear seat | 34.2 in. |
cargo capacity all seats folded | 78.2 cu.ft. |
maximum cargo capacity | 75.5 cu.ft. |
passenger capacity | 6 |
passenger volume | 108.3 cu.ft. |
2nd row headroom | 39.1 in. |
2nd row hiproom | 55.1 in. |
2nd row legroom | 40.7 in. |
2nd row shoulder room | 58.1 in. |
cargo capacity 2nd row seats folded | 75.5 cu.ft. |
cargo capacity 3rd row seats folded | 38.5 cu.ft. |
exterior dimensions
angle of approach | 16.8 degrees |
angle of departure | 22.1 degrees |
axle ratio | 3.51 |
curb weight | 4065 lbs. |
front tread | 65 in. |
gross weight | 5578 lbs. |
ground clearance | 6.9 in. |
height | 66.7 in. |
length | 189.4 in. |
payload | 1598 lbs. |
ramp breakover angle | 15 degrees |
rear tread | 65.4 in. |
turning radius | 18.95 in. |
wheelbase | 110.8 in. |
width | 74.8 in. |
towing
maximum towing capacity | 2000 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 12 |
front brake rotor diam x thickness | 12.8 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 6-Speed Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 5 yr. / 60000 mi. |
drivetrain warranty | 10 yr. / 100000 mi. |
roadside assistance | Yes |
roadside warranty | 5 yr. / 60000 mi. |
hybrid component | 10 yr. / 100000 mi. |
rust warranty | 5 yr. / 100000 mi. |
corrosion perforation warranty | 5 yr. / 100000 mi. |
powertrain warranty | 12 yr. / 100000 mi. |