2021 Jeep Wrangler - Specs, Features, 0-60 and Top Speed

2021 Jeep Wrangler
MSRP$57,100
Specs
- origin countryUnited States
- engine2 L
- horsepower375 hp @ 3000 rpm
- torque470 lb.-ft. @ 5250 rpm
- transmission8-Speed Automatic w/od
- 0-60 time7.3 sec
- combined fuel economy20 mpg
Trims
performance
zero to 60 mph | 7.3 sec |
top speed | 110 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Automatic w/od |
engine type | Turbo Inline 4 |
compression ratio | 10.00 to 1 |
valves | 16 |
engine displacement | 122 cu.in. |
engine bore x stroke | 3.3 x 3.5 |
engine size | 2 L |
engine horsepower | 375 hp @ 3000 rpm |
engine torque | 470 lb.-ft. @ 5250 rpm |
valve timing | 1 |
vehicle emission | Ultra Low Emission Vehicle II |
MPGs
fuel economy city | 20 mpg |
fuel economy highway | 20 mpg |
fuel economy combined | 20 mpg |
fuel tank capacity | 17.2 gal. |
range in miles | 344/344 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 27.7 cu.ft. |
front headroom | 40.7 in. |
front hiproom | 53.9 in. |
front legroom | 40.8 in. |
front shoulder room | 55.8 in. |
cargo capacity all seats folded | 67.4 cu.ft. |
maximum cargo capacity | 67.4 cu.ft. |
bed length | 73 cu.ft. |
passenger capacity | 5 |
2nd row headroom | 40.2 in. |
2nd row hiproom | 55.9 in. |
2nd row legroom | 38.2 in. |
2nd row shoulder room | 55.8 in. |
cargo capacity 2nd row seats folded | 67.4 cu.ft. |
cargo capacity 3rd row seats folded | 27.7 cu.ft. |
exterior dimensions
angle of approach | 42.2 degrees |
angle of departure | 35.2 degrees |
axle ratio | 3.73 |
curb weight | 5100 lbs. |
front tread | 64.4 in. |
gross weight | 6200 lbs. |
ground clearance | 10.1 in. |
height | 73.5 in. |
length | 188.4 in. |
payload | 1100 lbs. |
ramp breakover angle | 22 degrees |
rear tread | 64.4 in. |
turning radius | 19.7 in. |
wading depth | 30 ft. |
wheelbase | 118.4 in. |
width | 73.8 in. |
towing
maximum towing capacity | 3500 lbs. |
tie down | Mopar Windshield Tie-down Strap |
fixed tow bar | No |
brake
brake assist | Emergency braking assist |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
transmission
drivetrain | Four Wheel Drive |
locking hubs | Automatic |
overdrive | No |
standard transmission | 8-Speed Automatic w/od |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 5 yr. / 60000 mi. |
hybrid component | 8 yr. / 100000 mi. |
rust warranty | 5 yr. / Unlimited mi. |