Home Car Brands Jeep 2024 Jeep Compass 2024 Jeep Compass - Specs, Features, 0-60 and Top Speed
Specs
- origin countryUnited States
Other Years
2023 Jeep Compass$25,900 - $38,340
2 L0-60: 7.5 - 8 sec27 mpg 2022 Jeep Compass$26,785 - $36,690
2.4 L0-60: 9.4 - 9.7 sec25 mpg 2021 Jeep Compass$24,495 - $31,395
2.4 L0-60: 8.6 - 9.5 sec25 mpg 2020 Jeep Compass$22,105 - $31,900
2.4 L0-60: 7.9 - 9.5 sec25 - 26 mpg 2019 Jeep Compass$21,845 - $31,690
2.4 L0-60: 8.2 - 8.7 sec25 - 26 mpg Trims
- Altitude 2.0L 4WD | 8-Speed Automatic | Inline 4 | 4 Door
- High Altitude 2.0L 4WD | 8-Speed Automatic | Inline 4 | 4 Door
- Latitude 2.0L 4WD | 8-Speed Automatic | Turbo Inline 4 | 4 Door
- Latitude Lux 2.0L 4WD | 8-Speed Automatic | Turbo Inline 4 | 4 Door
- Limited 2.0L 4WD | 8-Speed Automatic | Turbo Inline 4 | 4 Door
- Red Edition 2.0L 4WD | 8-Speed Automatic | Inline 4 | 4 Door
- Sport 2.0L 4WD | 8-Speed Automatic | Turbo Inline 4 | 4 Door
- Trailhawk 2.0L 4WD | 8-Speed Automatic | Turbo Inline 4 | 4 Door
Other Years
2023 Jeep Compass$25,900 - $38,340
2 L0-60: 7.5 - 8 sec27 mpg 2022 Jeep Compass$26,785 - $36,690
2.4 L0-60: 9.4 - 9.7 sec25 mpg 2021 Jeep Compass$24,495 - $31,395
2.4 L0-60: 8.6 - 9.5 sec25 mpg 2020 Jeep Compass$22,105 - $31,900
2.4 L0-60: 7.9 - 9.5 sec25 - 26 mpg 2019 Jeep Compass$21,845 - $31,690
2.4 L0-60: 8.2 - 8.7 sec25 - 26 mpg