2022 Hyundai Tucson hybrid - Specs, Features, 0-60 and Top Speed

2022 Hyundai Tucson hybrid
MSRP$29,750
Specs
- origin countrySouth Korea
- engine1.6 L
- horsepower226 hp @ 5500 rpm
- torque258 lb.-ft. @ 1500 rpm
- transmission6-speed Automatic
- 0-60 time7.8 sec
- combined fuel economy38 mpg
Trims
performance
zero to 60 mph | 7.8 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6-speed Automatic |
engine type | Turbo Inline 4 |
valves | 16 |
engine displacement | 98 cu.in. |
engine size | 1.6 L |
engine horsepower | 226 hp @ 5500 rpm |
engine torque | 258 lb.-ft. @ 1500 rpm |
valve timing | 1 |
MPGs
fuel economy city | 38 mpg |
fuel economy highway | 38 mpg |
fuel economy combined | 38 mpg |
fuel tank capacity | 13.7 gal. |
range in miles | 520.6/520.6 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 38.7 cu.ft. |
front headroom | 40.1 in. |
front hiproom | 54.5 in. |
front legroom | 41.1 in. |
front shoulder room | 57.6 in. |
cargo capacity all seats folded | 80.3 cu.ft. |
maximum cargo capacity | 80.3 cu.ft. |
passenger capacity | 5 |
passenger volume | 107.9 cu.ft. |
2nd row headroom | 39.5 in. |
2nd row hiproom | 53.9 in. |
2nd row legroom | 41.3 in. |
2nd row shoulder room | 56 in. |
cargo capacity 2nd row seats folded | 80.3 cu.ft. |
cargo capacity 3rd row seats folded | 38.7 cu.ft. |
exterior dimensions
axle ratio | 3.32 |
curb weight | 3644 lbs. |
front tread | 63.8 in. |
ground clearance | 8.3 in. |
height | 65.6 in. |
length | 182.3 in. |
payload | 1217 lbs. |
rear tread | 64.1 in. |
turning radius | 19.3 in. |
wheelbase | 108.5 in. |
width | 73.4 in. |
towing
maximum towing capacity | 2000 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | Yes |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 12 |
front brake rotor diam x thickness | 12.8 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 6-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | Yes |
warranty
basic warranty | 5 yr. / 60000 mi. |
drivetrain warranty | 10 yr. / 100000 mi. |
roadside assistance | Yes |
roadside warranty | 5 yr. / Unlimited mi. |
free maintenance | 3 yr. / 36000 mi. |
hybrid component | 10 yr. / 100000 mi. |
rust warranty | 7 yr. / Unlimited mi. |
corrosion perforation warranty | 7 yr. / Unlimited mi. |