2021 Hyundai Sonata hybrid - Specs, Features, 0-60 and Top Speed

2021 Hyundai Sonata hybrid
MSRP$27,750
Specs
- origin countrySouth Korea
- engine2 L
- horsepower192 hp @ 6000 rpm
- torque139 lb.-ft. @ 5000 rpm
- transmission6-Speed Shiftable Automatic
- 0-60 time7.6 sec
- combined fuel economy52 mpg
Trims
performance
zero to 60 mph | 7.6 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 6-Speed Shiftable Automatic |
engine type | Turbo Inline 4 |
compression ratio | 14.00 to 1 |
valves | 16 |
engine displacement | 122 cu.in. |
engine bore x stroke | 3.2 x 3.8 |
engine size | 2 L |
engine horsepower | 192 hp @ 6000 rpm |
engine torque | 139 lb.-ft. @ 5000 rpm |
engine oil cooler | 1 |
valve timing | 1 |
MPGs
fuel economy city | 50 mpg |
fuel economy highway | 54 mpg |
fuel economy combined | 52 mpg |
fuel tank capacity | 13.2 gal. |
range in miles | 660/712.8 mi. |
interiors
3rd row head room | 36.3 in. |
3rd row hip room | 56.4 in. |
3rd row leg room | 27.3 in. |
3rd row shoulder room | 61.1 in. |
cargo capacity all seats in place | 16 cu.ft. |
front headroom | 40 in. |
front hiproom | 54.6 in. |
front legroom | 46.1 in. |
front shoulder room | 57.9 in. |
interior cargo length to 3rd row seat | 19.1 in. |
interior cargo length to rear seat | 55.4 in. |
cargo capacity all seats folded | 20.2 cu.ft. |
maximum cargo capacity | 20.2 cu.ft. |
passenger capacity | 5 |
passenger volume | 104.4 cu.ft. |
2nd row headroom | 37.8 in. |
2nd row hiproom | 54.4 in. |
2nd row legroom | 34.8 in. |
2nd row shoulder room | 56.1 in. |
cargo capacity 2nd row seats folded | 90.4 cu.ft. |
cargo capacity 3rd row seats folded | 55.4 cu.ft. |
exterior dimensions
axle ratio | 3.51 |
curb weight | 3325 lbs. |
front tread | 64.3 in. |
gross weight | 4519 lbs. |
ground clearance | 5.3 in. |
height | 56.9 in. |
length | 192.9 in. |
payload | 1194 lbs. |
rear tread | 63.9 in. |
turning radius | 18 in. |
wheelbase | 111.8 in. |
width | 73.2 in. |
towing
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
emergency braking preparation | Yes |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 11.2 |
front brake rotor diam x thickness | 12 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 6-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 5 yr. / 60000 mi. |
drivetrain warranty | 10 yr. / 100000 mi. |
roadside assistance | Yes |
roadside warranty | 5 yr. / Unlimited mi. |
free maintenance | 3 yr. / 36000 mi. |
hybrid component | 10 yr. / 100000 mi. |
rust warranty | 7 yr. / Unlimited mi. |
ev battery warranty | 10 yr. / 100000 mi. |
corrosion perforation warranty | 7 yr. / Unlimited mi. |
powertrain warranty | 12 yr. / 100000 mi. |