Honda Pilot SUV Specs, Features, and 0-60 and Top Speed
SUV
2023 Honda Pilot SUV
EditSelling Price$52,030
Specs
- origin countryJapan
- engine3.5 L
- horsepower285 hp @ 6100 rpm
- torque262 lb.-ft. @ 5000 rpm
- transmission10-speed Automatic
- 0-60 time7.2 sec
- combined fuel economy21 mpg
Trims
performance
zero to 60 mph | 7.2 sec |
top speed | 112 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 10-speed Automatic |
engine type | V6 |
valves | 24 |
engine displacement | 212 cu.in. |
engine size | 3.5 L |
engine horsepower | 285 hp @ 6100 rpm |
engine torque | 262 lb.-ft. @ 5000 rpm |
valve timing | 1 |
cylinder deactivation | 1 |
MPGs
fuel economy city | 19 mpg |
fuel economy highway | 25 mpg |
fuel economy combined | 21 mpg |
fuel tank capacity | 18.5 gal. |
range in miles | 351.5/462.5 mi. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 39.3 in. |
3rd row hip room | 44.6 in. |
3rd row leg room | 32.5 in. |
3rd row shoulder room | 59.5 in. |
cargo capacity all seats in place | 18.6 cu.ft. |
front headroom | 39.1 in. |
front hiproom | 58.4 in. |
front legroom | 41 in. |
front shoulder room | 61.9 in. |
cargo capacity all seats folded | 86.5 cu.ft. |
maximum cargo capacity | 86.5 cu.ft. |
passenger capacity | 8 |
passenger volume | 154.9 cu.ft. |
2nd row headroom | 39.2 in. |
2nd row hiproom | 57.4 in. |
2nd row legroom | 40.8 in. |
2nd row shoulder room | 61.7 in. |
cargo capacity 2nd row seats folded | 86.5 cu.ft. |
cargo capacity 3rd row seats folded | 48.5 cu.ft. |
exterior dimensions
angle of approach | 18.3 degrees |
angle of departure | 20.3 degrees |
axle ratio | 4.17 |
curb weight | 4660 lbs. |
front tread | 67.5 in. |
ground clearance | 7.3 in. |
height | 71 in. |
length | 199.9 in. |
payload | 1340 lbs. |
rear tread | 67.8 in. |
turning radius | 18.9 in. |
wheelbase | 113.8 in. |
width | 78.5 in. |
towing
maximum towing capacity | 19980 lbs. |
fixed tow bar | No |
brake
brake assist | yes |
brake drying | 0 |
abs and driveline traction control | 4-Wheel ABS |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 13 |
front brake rotor diam x thickness | 13.8 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | all wheel drive |
overdrive | Yes |
standard transmission | 10-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | 1 |
roadside warranty | 3 yr. / 36000 mi. |
free maintenance | 2 yr. / 24000 mi. |
rust warranty | 5 yr. / Unlimited mi. |