Home Car Brands GMC 2001 GMC Safari Cargo 2001 GMC Safari Cargo - Specs, Features, 0-60 and Top Speed
Specs
- origin countryUnited States
- engine4.3 L
- horsepower190 hp @ 4400 rpm
- torque250 lb.-ft. @ 2800 rpm
- combined fuel economy17 mpg
Trims
- Base 4.3L | 4-Speed Automatic | V6 | 3 Door
- Base 4.3L AWD | 4-Speed Automatic | V6 | 3 Door
- SL 4.3L RWD | 4-Speed Automatic | V6 | 3 Door
- SL 4.3L AWD | 4-Speed Automatic | V6 | 3 Door
engines
valvetrain | Overhead Valves (OHV) |
engine cylinder | 6cyl |
engine type | V6 |
valves | 24 |
engine displacement | 262 cu.in. |
engine size | 4.3 L |
engine horsepower | 190 hp @ 4400 rpm |
engine torque | 250 lb.-ft. @ 2800 rpm |
engine oil cooler | 1 |
MPGs
fuel economy city | 15 mpg |
fuel economy highway | 20 mpg |
fuel economy combined | 17 mpg |
fuel tank capacity | 27 gal. |
interiors
front headroom | 39.2 in. |
front hiproom | 64.9 in. |
front legroom | 41.6 in. |
front shoulder room | 64 in. |
2nd row headroom | 37.9 in. |
2nd row hiproom | 50.9 in. |
2nd row legroom | 36.5 in. |
2nd row shoulder room | 67.1 in. |
exterior dimensions
ground clearance | 6.8 in. |
height | 74.9 in. |
length | 189.8 in. |
payload | 1685 lbs. |
turning radius | 20.25 in. |
wheelbase | 111.2 in. |
width | 77.5 in. |
frame type | Integral Body Frame |