2023 Genesis GV70 electric - Specs, Features, 0-60 and Top Speed
2023 Genesis GV70 electric
MSRP$65,850
Specs
- origin countrySouth Korea
- horsepower429 hp
- torque516 lb.-ft.
- transmission1-speed Automatic
- 0-60 time4.1 sec
Trims
performance
zero to 60 mph | 4.1 sec |
top speed | 150 mph |
engines
transmission | 1-speed Automatic |
engine type | Electric |
engine horsepower | 429 hp |
engine torque | 516 lb.-ft. |
interiors
front headroom | 38.6 in. |
front hiproom | 56.1 in. |
front legroom | 41.3 in. |
front shoulder room | 59.1 in. |
cargo capacity all seats folded | 56.5 cu.ft. |
maximum cargo capacity | 56.5 cu.ft. |
passenger capacity | 5 |
passenger volume | 102.8 cu.ft. |
2nd row headroom | 38.3 in. |
2nd row hiproom | 53.5 in. |
2nd row legroom | 36.6 in. |
2nd row shoulder room | 56.9 in. |
cargo capacity 2nd row seats folded | 56.5 cu.ft. |
cargo capacity 3rd row seats folded | 28.7 cu.ft. |
exterior dimensions
curb weight | 4982 lbs. |
front tread | 64.7 in. |
ground clearance | 6.9 in. |
height | 64.2 in. |
length | 185.6 in. |
rear tread | 65.2 in. |
turning radius | 18.9 in. |
wheelbase | 113.2 in. |
width | 75.2 in. |
transmission
drivetrain | All Wheel Drive |
standard transmission | 1-speed Automatic |