2022 Genesis GV70 - Specs, Features, 0-60 and Top Speed

2022 Genesis GV70
MSRP$41,500
Specs
- origin countrySouth Korea
- engine2.5 L
- horsepower300 hp @ 5800 rpm
- torque311 lb.-ft. @ 1650 rpm
- transmission8-speed Automatic
- 0-60 time5.9 sec
- combined fuel economy24 mpg
Trims
performance
zero to 60 mph | 5.9 sec |
top speed | 150 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-speed Automatic |
engine type | Turbo Inline 4 |
valves | 16 |
engine displacement | 152 cu.in. |
engine size | 2.5 L |
engine horsepower | 300 hp @ 5800 rpm |
engine torque | 311 lb.-ft. @ 1650 rpm |
engine oil cooler | 1 |
valve timing | 1 |
MPGs
fuel economy city | 22 mpg |
fuel economy highway | 28 mpg |
fuel economy combined | 24 mpg |
fuel tank capacity | 17.4 gal. |
range in miles | 382.8/487.2 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 28.9 cu.ft. |
front headroom | 39.6 in. |
front hiproom | 55.6 in. |
front legroom | 41.3 in. |
front shoulder room | 59.1 in. |
interior cargo length to rear seat | 40 in. |
cargo capacity all seats folded | 56.9 cu.ft. |
maximum cargo capacity | 56.9 cu.ft. |
passenger capacity | 5 |
passenger volume | 100.9 cu.ft. |
2nd row headroom | 39.1 in. |
2nd row hiproom | 54.5 in. |
2nd row legroom | 37.2 in. |
2nd row shoulder room | 56.9 in. |
cargo capacity 2nd row seats folded | 56.9 cu.ft. |
cargo capacity 3rd row seats folded | 28.9 cu.ft. |
exterior dimensions
axle ratio | 4.18 |
curb weight | 4167 lbs. |
front tread | 65 in. |
gross weight | 5501 lbs. |
ground clearance | 7.3 in. |
height | 64.2 in. |
length | 185.6 in. |
payload | 1334 lbs. |
rear tread | 65.6 in. |
turning radius | 18.85 in. |
wheelbase | 113.2 in. |
width | 75.2 in. |
towing
maximum towing capacity | 3500 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | Yes |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 12.8 |
front brake rotor diam x thickness | 13.6 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 8-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 5 yr. / 60000 mi. |
drivetrain warranty | 10 yr. / 100000 mi. |
roadside assistance | Yes |
roadside warranty | 5 yr. / Unlimited mi. |
free maintenance | 3 yr. / 36000 mi. |
rust warranty | 7 yr. / Unlimited mi. |
corrosion perforation warranty | 7 yr. / Unlimited mi. |