2024 Ford Transit Passenger - Specs, Features, 0-60 and Top Speed
2024 Ford Transit Passenger
MSRP$54,820
Specs
- origin countryUnited States
- engine3.5 L
- horsepower275 hp @ 6250 rpm
- torque260 lb.-ft. @ 4000 rpm
- transmission10-Speed Automatic
Trims
engines
valvetrain | Double Overhead Cam (DOHC) |
engine cylinder | 6cyl |
transmission | 10-Speed Automatic |
engine type | Twin Turbo V6 |
engine displacement | 213 cu.in. |
engine size | 3.5 L |
engine horsepower | 275 hp @ 6250 rpm |
engine torque | 260 lb.-ft. @ 4000 rpm |
MPGs
fuel tank capacity | 25.1 gal. |
fuel type | Regular Unleaded |
interiors
3rd row head room | 40.6 in. |
3rd row hip room | 67.3 in. |
3rd row leg room | 35.6 in. |
3rd row shoulder room | 67 in. |
cargo capacity all seats in place | 70.1 cu.ft. |
front headroom | 40.8 in. |
front hiproom | 60.7 in. |
front legroom | 41.3 in. |
front shoulder room | 67.9 in. |
interior cargo length to 3rd row seat | 76.2 in. |
interior cargo length to rear seat | 107.1 in. |
cargo capacity all seats folded | 256.4 cu.ft. |
maximum cargo capacity | 256.4 cu.ft. |
passenger capacity | 15 |
2nd row headroom | 41.1 in. |
2nd row hiproom | 69.6 in. |
2nd row legroom | 33.7 in. |
2nd row shoulder room | 71.4 in. |
cargo capacity 2nd row seats folded | 256.4 cu.ft. |
exterior dimensions
curb weight | 6023 lbs. |
gross weight | 9400 lbs. |
ground clearance | 6 in. |
height | 82.4 in. |
length | 237.6 in. |
payload | 3226 lbs. |
turning radius | 23.9 in. |
wheelbase | 147.6 in. |
width | 97.4 in. |
towing
maximum towing capacity | 4500 lbs. |
transmission
drivetrain | Rear Wheel Drive |
overdrive | Yes |
standard transmission | 10-Speed Automatic |
warranty
basic warranty | 3 yr. / 36000 mi. |
roadside warranty | 5yr. / 60000 mi. |
corrosion perforation warranty | 5yr. / Unlimited mi. |
powertrain warranty | 5yr. / 60000 mi. |
Other Years

2020 Ford Transit Passenger
$40,180 - $54,340
2 - 3.5 L0-60: - 12 sec15 - 17 mpg

2019 Ford Transit Passenger
$35,840 - $45,065
3.7 L0-60: 7.5 sec15 mpg

2018 Ford Transit Passenger
$35,100 - $45,640
3.5 - 3.7 L0-60: 7.5 - 9 sec17 mpg

2017 Ford Transit Passenger
$34,365 - $43,370
3.7 L0-60: 7.5 - 8.1 sec16 mpg

2016 Ford Transit Passenger
$33,175 - $43,995
3.5 - 3.7 L0-60: 8.1 - 9.6 sec16 - 17 mpg