2022 Chevrolet Trailblazer - Specs, Features, 0-60 and Top Speed

2022 Chevrolet Trailblazer
MSRP$25,900
Specs
- origin countryUnited States
- engine1.3 L
- horsepower155 hp @ 5600 rpm
- torque174 lb.-ft. @ 1600 rpm
- transmission1-speed Continuously Variable Ratio
- 0-60 time11.6 sec
- combined fuel economy31 mpg
Trims
performance
zero to 60 mph | 11.6 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 1-speed Continuously Variable Ratio |
engine type | Inline 3 |
valves | 16 |
engine size | 1.3 L |
engine horsepower | 155 hp @ 5600 rpm |
engine torque | 174 lb.-ft. @ 1600 rpm |
valve timing | 1 |
MPGs
fuel economy city | 29 mpg |
fuel economy highway | 33 mpg |
fuel economy combined | 31 mpg |
fuel tank capacity | 13.2 gal. |
range in miles | 382.80/435.60 mi. |
fuel type | Gasoline |
interiors
cargo capacity all seats in place | 31.6 cu.ft. |
front headroom | 40 in. |
front hiproom | 52.3 in. |
front legroom | 40.9 in. |
front shoulder room | 55.4 in. |
cargo capacity all seats folded | 54.4 cu.ft. |
maximum cargo capacity | 54.4 cu.ft. |
bed length | 7 cu.ft. |
passenger capacity | 5 |
passenger volume | 98.2 cu.ft. |
2nd row headroom | 38.4 in. |
2nd row hiproom | 45.7 in. |
2nd row legroom | 39.4 in. |
2nd row shoulder room | 53.8 in. |
cargo capacity 2nd row seats folded | 54.4 cu.ft. |
cargo capacity 3rd row seats folded | 25.3 cu.ft. |
exterior dimensions
axle ratio | 5.45 |
front tread | 60.9 in. |
ground clearance | 7.5 in. |
height | 65.2 in. |
length | 173.7 in. |
payload | 1175 lbs. |
rear tread | 61.3 in. |
turning radius | 18.4 in. |
wheelbase | 103.9 in. |
width | 71.2 in. |
towing
fixed tow bar | No |
brake
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel |
abs channels | 4 |
emergency braking preparation | Automatic Emergency Braking(Optional) |
power regeneration | No |
front brake | Electric Brakes |
rear brake | Electric Brakes |
rear brake rotor diam x thickness | 10.4 |
front brake rotor diam x thickness | 11.8 |
transmission
drivetrain | Front Wheel Drive |
overdrive | No |
standard transmission | 1-speed Continuously Variable Ratio |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |