2022 Chevrolet Silverado 1500 Limited Double Cab - Specs, Features, 0-60 and Top Speed
2022 Chevrolet Silverado 1500 Limited Double Cab
MSRP$44,600
Specs
- origin countryUnited States
- engine2.7 L
- horsepower310 hp @ 5600 rpm
- torque348 lb.-ft. @ 1500 rpm
- transmission8-speed Automatic
- 0-60 time6.1 sec
- combined fuel economy18 mpg
Trims
performance
zero to 60 mph | 6.1 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-speed Automatic |
engine type | Turbo Inline 4 |
valves | 16 |
engine displacement | 166 cu.in. |
engine size | 2.7 L |
engine horsepower | 310 hp @ 5600 rpm |
engine torque | 348 lb.-ft. @ 1500 rpm |
valve timing | 1 |
cylinder head | Standard |
cylinder deactivation | 1 |
MPGs
fuel economy city | 17 mpg |
fuel economy highway | 20 mpg |
fuel economy combined | 18 mpg |
fuel tank capacity | 24 gal. |
range in miles | 408/480 mi. |
fuel type | Turbocharged |
interiors
cargo capacity all seats in place | 71.7 cu.ft. |
front headroom | 43.03 in. |
front hiproom | 61.18 in. |
front legroom | 44.53 in. |
front shoulder room | 66.02 in. |
cargo capacity all seats folded | 71.7 cu.ft. |
maximum cargo capacity | 71.7 cu.ft. |
bed length | 79 cu.ft. |
passenger capacity | 6 |
2nd row headroom | 39.88 in. |
2nd row hiproom | 60.24 in. |
2nd row legroom | 35.24 in. |
2nd row shoulder room | 64.88 in. |
exterior dimensions
axle ratio | 3.42 |
curb weight | 4815 lbs. |
gross weight | 7000 lbs. |
ground clearance | 7.9 in. |
height | 75.63 in. |
length | 231.7 in. |
payload | 2185 lbs. |
turning radius | 23.15 in. |
wheelbase | 147.45 in. |
width | 81.24 in. |
frame type | Box Ladder |
towing
maximum towing capacity | 11100 lbs. |
fixed tow bar | No |
brake
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel |
abs channels | 4 |
power regeneration | No |
rear brake rotor diam x thickness | 13.6 x 0.79 |
front brake rotor diam x thickness | 13.5 x 1.18 |
transmission
drivetrain | Four Wheel Drive |
overdrive | Yes |
rear differential | Auto-Locking Rear Differential (Optional) |
standard transmission | 8-speed Automatic |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |