2009 Chevrolet Express Cargo - Specs, Features, 0-60 and Top Speed
2009 Chevrolet Express Cargo
MSRP$28,475
Specs
- origin countryUnited States
- engine5.3 L
- horsepower301 hp @ 5200 rpm
- torque325 lb.-ft. @ 4500 rpm
- transmission4-Speed Automatic
- combined fuel economy14 mpg
Trims
engines
valvetrain | Overhead Valves (OHV) |
engine cylinder | 8cyl |
transmission | 4-Speed Automatic |
engine type | V8 |
valves | 32 |
engine displacement | 325 cu.in. |
engine size | 5.3 L |
engine horsepower | 301 hp @ 5200 rpm |
engine torque | 325 lb.-ft. @ 4500 rpm |
engine oil cooler | 1 |
MPGs
fuel economy city | 13 mpg |
fuel economy highway | 16 mpg |
fuel economy combined | 14 mpg |
fuel tank capacity | 31 gal. |
fuel type | Gasoline |
interiors
3rd row head room | 38.1 in. |
3rd row hip room | 64.4 in. |
3rd row leg room | 37.6 in. |
3rd row shoulder room | 63.5 in. |
cargo capacity all seats in place | 204 cu.ft. |
front headroom | 40.2 in. |
front hiproom | 65.5 in. |
front legroom | 41.3 in. |
front shoulder room | 68.8 in. |
interior cargo length to 3rd row seat | 57.4 in. |
interior cargo length to rear seat | 89.4 in. |
cargo capacity all seats folded | 57.5 cu.ft. |
maximum cargo capacity | 57.5 cu.ft. |
bed length | 76 cu.ft. |
passenger capacity | 3 |
2nd row headroom | 38.5 in. |
2nd row hiproom | 66 in. |
2nd row legroom | 34.8 in. |
2nd row shoulder room | 68.9 in. |
cargo capacity 2nd row seats folded | 217.3 cu.ft. |
exterior dimensions
curb weight | 5302 lbs. |
front tread | 67.8 in. |
gross weight | 7300 lbs. |
ground clearance | 7.6 in. |
height | 81.6 in. |
length | 224.1 in. |
payload | 2306 lbs. |
rear tread | 67.8 in. |
turning radius | 21.7 in. |
wheelbase | 135 in. |
width | 79.4 in. |
frame type | Ladder |
towing
maximum towing capacity | 6700 lbs. |
fixed tow bar | No |
brake
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel |
power regeneration | No |
rear brake rotor diam x thickness | 13 x 1.18 |
front brake rotor diam x thickness | 12.0 x 1.14 |
transmission
drivetrain | Rear Wheel Drive |
overdrive | Yes |
standard transmission | 4-Speed Automatic |
transmission electronic control | Yes |
transmission oil cooler | Yes |
paddle shifters | No |
Other Years

2014 Chevrolet Express Cargo
$27,710 - $45,365
4.3 - 6.6 L0-60: - 9.8 sec13 - 25 mpg

2013 Chevrolet Express Cargo
$25,750 - $43,405
4.3 - 6.6 L0-60: - 8.9 sec13 - 25 mpg

2012 Chevrolet Express Cargo
$25,090 - $42,745
4.3 - 6.6 L0-60: 10.1 - 9 sec11 - 17 mpg

2011 Chevrolet Express Cargo
$24,985 - $42,305
4.3 - 6.6 L0-60: 10.1 - 8.9 sec12 - 17 mpg
2001 Chevrolet Express Cargo
$21,080 - $25,060
4.3 - 5.7 L0-60: - 9.6 sec14 mpg