2021 Cadillac XT6 - Specs, Features, 0-60 and Top Speed

2021 Cadillac XT6
MSRP$47,995
Specs
- origin countryUnited States
- engine2 L
- horsepower235 hp @ 5000 rpm
- torque258 lb.-ft. @ 1500 rpm
- transmission9-Speed Shiftable Automatic
- 0-60 time7.3 sec
- combined fuel economy23 mpg
Trims
performance
zero to 60 mph | 7.3 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 9-Speed Shiftable Automatic |
engine type | Inline 4 |
compression ratio | 10.00 to 1 |
valves | 16 |
engine displacement | 122 cu.in. |
engine bore x stroke | 3.3 x 3.6 |
engine size | 2 L |
engine horsepower | 235 hp @ 5000 rpm |
engine torque | 258 lb.-ft. @ 1500 rpm |
engine orientation | transverse |
engine oil cooler | 1 |
valve timing | 1 |
intake manifold | Standard |
cylinder head | Standard |
engine block | Aluminum |
cylinder deactivation | 1 |
vehicle emission | Ultra Low Emission Vehicle II |
MPGs
fuel economy city | 21 mpg |
fuel economy highway | 27 mpg |
fuel economy combined | 23 mpg |
fuel tank capacity | 19 gal. |
range in miles | 399/513 mi. |
fuel type | Premium Unleaded |
interiors
3rd row head room | 37.2 in. |
3rd row hip room | 39.5 in. |
3rd row leg room | 29.5 in. |
3rd row shoulder room | 53.5 in. |
cargo capacity all seats in place | 12.6 cu.ft. |
front headroom | 39.8 in. |
front hiproom | 50.1 in. |
front legroom | 41.2 in. |
front shoulder room | 58.3 in. |
cargo capacity all seats folded | 22.8 cu.ft. |
maximum cargo capacity | 78.7 cu.ft. |
passenger capacity | 7 |
passenger volume | 93.5 cu.ft. |
2nd row headroom | 39.1 in. |
2nd row hiproom | 55.7 in. |
2nd row legroom | 39.1 in. |
2nd row shoulder room | 57.4 in. |
cargo capacity 2nd row seats folded | 78.7 cu.ft. |
cargo capacity 3rd row seats folded | 43.1 cu.ft. |
exterior dimensions
angle of approach | 18.1 degrees |
angle of departure | 22.9 degrees |
axle ratio | 3.47 |
curb weight | 4362 lbs. |
front tread | 66.4 in. |
gross weight | 6001 lbs. |
ground clearance | 6.65 in. |
height | 69.9 in. |
length | 198.5 in. |
payload | 1639 lbs. |
rear tread | 66.2 in. |
turning radius | 19.35 in. |
wheelbase | 112.7 in. |
width | 77.3 in. |
towing
maximum towing capacity | 1000 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | Yes |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
emergency braking preparation | Yes |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 12.4 x 0.9 |
front brake rotor diam x thickness | 12.6 x 1.9 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 9-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 6 yr. / 70000 mi. |
roadside assistance | Yes |
roadside warranty | 6 yr. / 70000 mi. |
free maintenance | 1 yr. / Unlimited mi. |
rust warranty | 4 yr. / 50000 mi. |
corrosion perforation warranty | 6 yr. / Unlimited mi. |