2019 Cadillac XT4 - Specs, Features, 0-60 and Top Speed

2019 Cadillac XT4
MSRP$34,795
Specs
- origin countryUnited States
- engine2 L
- horsepower237 hp @ 5000 rpm
- torque258 lb.-ft. @ 1500 rpm
- transmission9-Speed Shiftable Automatic
- 0-60 time6.6 sec
- combined fuel economy26 mpg
Trims
performance
zero to 60 mph | 6.6 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 9-Speed Shiftable Automatic |
engine type | Turbo Inline 4 |
compression ratio | 9.50 to 1 |
valves | 16 |
engine displacement | 122 cu.in. |
engine bore x stroke | 3.4 x 3.4 |
engine size | 2 L |
engine horsepower | 237 hp @ 5000 rpm |
engine torque | 258 lb.-ft. @ 1500 rpm |
engine orientation | transverse |
valve timing | 1 |
cylinder head | Standard |
engine block | Aluminum |
cylinder deactivation | 1 |
MPGs
fuel economy city | 24 mpg |
fuel economy highway | 30 mpg |
fuel economy combined | 26 mpg |
fuel tank capacity | 15.9 gal. |
range in miles | 381.6/477 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 22.5 cu.ft. |
front headroom | 39.37 in. |
front hiproom | 54.53 in. |
front legroom | 40.39 in. |
front shoulder room | 57 in. |
interior cargo length to rear seat | 15.2 in. |
cargo capacity all seats folded | 30.4 cu.ft. |
maximum cargo capacity | 48.9 cu.ft. |
bed length | 120 cu.ft. |
passenger capacity | 5 |
passenger volume | 101.3 cu.ft. |
2nd row headroom | 38.3 in. |
2nd row hiproom | 49.84 in. |
2nd row legroom | 39.53 in. |
2nd row shoulder room | 55.1 in. |
cargo capacity 2nd row seats folded | 48.9 cu.ft. |
cargo capacity 3rd row seats folded | 22.5 cu.ft. |
exterior dimensions
axle ratio | 3.47 |
curb weight | 3660 lbs. |
front tread | 63.23 in. |
gross weight | 4960 lbs. |
ground clearance | 6.77 in. |
height | 63.2 in. |
length | 181.06 in. |
rear tread | 63.11 in. |
turning radius | 19 in. |
wheelbase | 109.4 in. |
width | 76.65 in. |
towing
maximum towing capacity | 3500 lbs. |
tie down | Cargo Tie-down |
trailering class | Trailering With Harness, Hitch(Optional) |
fixed tow bar | No |
tow hitch | Yes (Optional) |
brake
brake assist | Yes |
brake drying | Yes |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
standard transmission | 9-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 6 yr. / 70000 mi. |
roadside assistance | Yes |
roadside warranty | 6 yr. / 70000 mi. |
free maintenance | 1 yr. / Unlimited mi. |
rust warranty | 4 yr. / 50000 mi. |
corrosion perforation warranty | 6 yr. / Unlimited mi. |
powertrain warranty | 6 yr. / 70000 mi. |