2021 Buick Encore GX - Specs, Features, 0-60 and Top Speed

2021 Buick Encore GX
MSRP$28,600
Specs
- origin countryUnited States
- engine1.2 L
- horsepower137 hp @ 5000 rpm
- torque162 lb.-ft. @ 2500 rpm
- transmissionContinuously Variable-Speed Automatic
- 0-60 time9.4 sec
- combined fuel economy29 mpg
Trims
performance
zero to 60 mph | 9.4 sec |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | Continuously Variable-Speed Automatic |
engine type | Turbo Inline 3 |
compression ratio | 9.60 to 1 |
valves | 12 |
engine displacement | 73 cu.in. |
engine size | 1.2 L |
engine horsepower | 137 hp @ 5000 rpm |
engine torque | 162 lb.-ft. @ 2500 rpm |
engine orientation | transverse |
valve timing | 1 |
cylinder head | Aluminum |
engine block | Aluminum |
MPGs
fuel economy city | 28 mpg |
fuel economy highway | 31 mpg |
fuel economy combined | 29 mpg |
fuel tank capacity | 13.2 gal. |
range in miles | 369.6/409.2 mi. |
fuel type | Regular Unleaded |
interiors
cargo capacity all seats in place | 23.5 cu.ft. |
front headroom | 39.7 in. |
front hiproom | 51.9 in. |
front legroom | 40.9 in. |
front shoulder room | 55.4 in. |
cargo capacity all seats folded | 89.7 cu.ft. |
maximum cargo capacity | 50.2 cu.ft. |
bed length | 74 cu.ft. |
passenger capacity | 5 |
passenger volume | 88.7 cu.ft. |
2nd row headroom | 38.1 in. |
2nd row hiproom | 47.5 in. |
2nd row legroom | 36 in. |
2nd row shoulder room | 53.6 in. |
cargo capacity 2nd row seats folded | 50.2 cu.ft. |
cargo capacity 3rd row seats folded | 23.5 cu.ft. |
exterior dimensions
angle of approach | 18 degrees |
angle of departure | 30 degrees |
axle ratio | 5.45 |
front tread | 61.1 in. |
gross weight | 4211 lbs. |
ground clearance | 7.5 in. |
height | 64.1 in. |
length | 171.4 in. |
rear tread | 61.9 in. |
turning radius | 18.4 in. |
wheelbase | 102.2 in. |
width | 71.4 in. |
towing
maximum towing capacity | 1000 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
rear brake rotor diam x thickness | 15 |
front brake rotor diam x thickness | 16 |
transmission
drivetrain | Front Wheel Drive |
overdrive | Yes |
rear differential | Electronic Limited-Slip Rear Differential |
standard transmission | Continuously Variable-Speed Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 3 yr. / 36000 mi. |
drivetrain warranty | 5 yr. / 60000 mi. |
roadside assistance | Yes |
roadside warranty | 5 yr. / 60000 mi. |
free maintenance | 1 yr. / Unlimited mi. |
rust warranty | 6 yr. / 100000 mi. |
corrosion perforation warranty | 6 yr. / 100000 mi. |