2021 BMW X5 plug-in-hybrid - Specs, Features, 0-60 and Top Speed

2021 BMW X5 plug-in-hybrid
MSRP$65,400
Specs
- origin countryGermany
- engine3 L
- horsepower389 hp @ 5000 rpm
- torque443 lb.-ft.
- transmission8-Speed Automatic
- 0-60 time5 sec
- combined fuel economy20 mpg
Trims
performance
zero to 60 mph | 5 sec |
top speed | 130 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Automatic |
engine type | Turbo Inline 6 |
compression ratio | 11.00 to 1 |
valves | 24 |
engine displacement | 183 cu.in. |
engine bore x stroke | 3.2 x 3.7 |
engine size | 3 L |
engine horsepower | 389 hp @ 5000 rpm |
engine torque | 443 lb.-ft. |
valve timing | 1 |
MPGs
fuel economy city | 19 mpg |
fuel economy highway | 22 mpg |
fuel economy combined | 20 mpg |
fuel tank capacity | 18.2 gal. |
range in miles | 345.8/400.4 mi. |
fuel type | Premium Unleaded |
empg | 50 |
interiors
cargo capacity all seats in place | 33.1 cu.ft. |
front headroom | 40.7 in. |
front hiproom | 50 in. |
front legroom | 39.8 in. |
front shoulder room | 60 in. |
cargo capacity all seats folded | 15.3 cu.ft. |
maximum cargo capacity | 71.2 cu.ft. |
passenger capacity | 5 |
passenger volume | 84.4 cu.ft. |
2nd row headroom | 38.7 in. |
2nd row hiproom | 49.8 in. |
2nd row legroom | 37.4 in. |
2nd row shoulder room | 58.1 in. |
cargo capacity 2nd row seats folded | 72.3 cu.ft. |
cargo capacity 3rd row seats folded | 33.1 cu.ft. |
exterior dimensions
angle of approach | 25 degrees |
angle of departure | 22 degrees |
axle ratio | 3.64 |
curb weight | 5672 lbs. |
front tread | 66.1 in. |
gross weight | 6967 lbs. |
ground clearance | 8.3 in. |
height | 68.7 in. |
length | 194.3 in. |
payload | 937 lbs. |
ramp breakover angle | 20 degrees |
rear tread | 66.9 in. |
turning radius | 20.65 in. |
wading depth | 19.7 ft. |
wheelbase | 117.1 in. |
width | 87.3 in. |
towing
maximum towing capacity | 7200 lbs. |
tie down | Cargo Tie-down |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | Yes |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
emergency braking preparation | emergency braking preparation |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 8-Speed Automatic |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
free maintenance | 3 yr. / 36000 mi. |
hybrid component | 8 yr. / 80000 mi. |
rust warranty | 12 yr. / Unlimited mi. |
corrosion perforation warranty | 12 yr. / Unlimited mi. |