2021 Audi SQ7 - Specs, Features, 0-60 and Top Speed

2021 Audi SQ7
MSRP$85,000
Specs
- origin countryGermany
- engine4 L
- horsepower500 hp @ 5500 rpm
- torque568 lb.-ft.
- transmission8-Speed Shiftable Automatic
- 0-60 time4.3 sec
- combined fuel economy17 mpg
Trims
performance
zero to 60 mph | 4.3 sec |
top speed | 155 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-Speed Shiftable Automatic |
engine type | Twin Turbo V8 |
compression ratio | 9.60 to 1 |
valves | 32 |
engine displacement | 244 cu.in. |
engine bore x stroke | 3.4 x 3.4 |
engine size | 4 L |
engine horsepower | 500 hp @ 5500 rpm |
engine torque | 568 lb.-ft. |
engine orientation | longitudinal |
engine oil cooler | 1 |
valve timing | 1 |
intake manifold | Standard |
cylinder head | Aluminum |
engine block | Aluminum |
MPGs
fuel economy city | 15 mpg |
fuel economy highway | 21 mpg |
fuel economy combined | 17 mpg |
fuel tank capacity | 22.5 gal. |
range in miles | 337.5/472.5 mi. |
fuel type | Premium Unleaded |
interiors
3rd row head room | 35.9 in. |
3rd row leg room | 29.2 in. |
3rd row shoulder room | 49.4 in. |
cargo capacity all seats in place | 14.2 cu.ft. |
front headroom | 39.9 in. |
front hiproom | 63.2 in. |
front legroom | 41.7 in. |
front shoulder room | 59.5 in. |
cargo capacity all seats folded | 57.5 cu.ft. |
maximum cargo capacity | 57.5 cu.ft. |
bed length | 76 cu.ft. |
passenger capacity | 7 |
passenger volume | 125.3 cu.ft. |
2nd row headroom | 38.8 in. |
2nd row hiproom | 63.2 in. |
2nd row legroom | 38.8 in. |
2nd row shoulder room | 58.5 in. |
cargo capacity 2nd row seats folded | 69.6 cu.ft. |
cargo capacity 3rd row seats folded | 35.7 cu.ft. |
exterior dimensions
curb weight | 5291 lbs. |
front tread | 66.1 in. |
gross weight | 6945 lbs. |
height | 68.5 in. |
length | 199.6 in. |
payload | 1356 lbs. |
rear tread | 66.6 in. |
turning radius | 20.5 in. |
wheelbase | 117.9 in. |
width | 77.6 in. |
towing
maximum towing capacity | 7700 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 13.8 |
front brake rotor diam x thickness | 15.8 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 8-Speed Shiftable Automatic |
transmission electronic control | Yes |
transmission oil cooler | Yes |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
rust warranty | 12 yr. / Unlimited mi. |
corrosion perforation warranty | 12 yr. / Unlimited mi. |