2022 Audi S6 - Specs, Features, 0-60 and Top Speed

2022 Audi S6
MSRP$74,800
Specs
- origin countryGermany
- engine2.9 L
- horsepower444 hp @ 5900 rpm
- torque442 lb.-ft. @ 2700 rpm
- transmission8-speed Automatic
- 0-60 time4.4 sec
- combined fuel economy22 mpg
Trims
performance
zero to 60 mph | 4.4 sec |
top speed | 155 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 8-speed Automatic |
engine type | Twin Turbo V6 |
valves | 24 |
engine displacement | 177 cu.in. |
engine size | 2.9 L |
engine horsepower | 444 hp @ 5900 rpm |
engine torque | 442 lb.-ft. @ 2700 rpm |
engine oil cooler | 1 |
valve timing | 1 |
MPGs
fuel economy city | 18 mpg |
fuel economy highway | 28 mpg |
fuel economy combined | 22 mpg |
fuel tank capacity | 19.3 gal. |
range in miles | 347.4/540.4 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 13.7 cu.ft. |
front headroom | 38 in. |
front hiproom | 50.9 in. |
front legroom | 41.3 in. |
front shoulder room | 57.8 in. |
interior cargo length to rear seat | 13.3 in. |
cargo capacity all seats folded | 27.8 cu.ft. |
maximum cargo capacity | 27.8 cu.ft. |
passenger capacity | 5 |
passenger volume | 87.1 cu.ft. |
2nd row headroom | 38.1 in. |
2nd row hiproom | 46.8 in. |
2nd row legroom | 37.4 in. |
2nd row shoulder room | 56.5 in. |
exterior dimensions
axle ratio | 2.85 |
curb weight | 4486 lbs. |
front tread | 64.3 in. |
gross weight | 5787 lbs. |
height | 56.9 in. |
length | 195 in. |
payload | 1102 lbs. |
rear tread | 63.7 in. |
turning radius | 19.85 in. |
wheelbase | 115.3 in. |
width | 74.3 in. |
towing
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | Yes |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 13.8 |
front brake rotor diam x thickness | 15.8 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | Yes |
standard transmission | 8-speed Automatic |
transmission electronic control | No |
transmission oil cooler | Yes |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
rust warranty | 12 yr. / Unlimited mi. |