2001 Audi Allroad - Specs, Features, 0-60 and Top Speed
2001 Audi Allroad
MSRP$41,900
Specs
- origin countryGermany
- engine2.7 L
- horsepower250 hp @ 5800 rpm
- torque258 lb.-ft. @ 1850 rpm
- transmission6-Speed Manual
- 0-60 time6.8 sec
- combined fuel economy16 mpg
Trims
performance
zero to 60 mph | 6.8 sec |
top speed | 130 mph |
engines
valvetrain | Double overhead cam (DOHC) |
engine cylinder | 6cyl |
transmission | 6-Speed Manual |
engine type | V6 |
valves | 24 |
engine displacement | 163 cu.in. |
engine size | 2.7 L |
engine horsepower | 250 hp @ 5800 rpm |
engine torque | 258 lb.-ft. @ 1850 rpm |
valve timing | 1 |
MPGs
fuel economy city | 14 mpg |
fuel economy highway | 19 mpg |
fuel economy combined | 16 mpg |
fuel tank capacity | 18.5 gal. |
range in miles | 259/351.5 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 36.4 cu.ft. |
passenger capacity | 5 |
2nd row legroom | 37.3 in. |
exterior dimensions
curb weight | 4167 lbs. |
ground clearance | 8.2 in. |
height | 60.1 in. |
length | 189.4 in. |
turning radius | 19.15 in. |
wheelbase | 108.5 in. |
width | 76.1 in. |
towing
maximum towing capacity | 3300 lbs. |
fixed tow bar | No |
brake
brake drying | No |
electronic brakeforce distribution | Yes |
abs and driveline traction control | 4-Wheel ABS |
front brake | Ventilated Front Disc Brakes |
rear brake | Solid Rear Disc Brakes |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
overdrive | No |
standard transmission | 6-Speed Manual |
transmission electronic control | No |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
free maintenance | 4 yr. / 50000 mi. |
rust warranty | 12 yr. / Unlimited mi. |